| CATEGORY A: CONSULTANCY | Lot 1 | Medical Outreach to Some Selected Patients in Sokoto East Senatorial District Sokoto State |
| CATEGORY A: CONSULTANCY | Lot 2 | Provision of Training, Equipping and Startup Grant for Farmers in Cross River South Senatorial District |
| CATEGORY A: CONSULTANCY | Lot 3 | Provision of Empowerment and SME Business Grants to Women and Youths in Agribusiness in Cross River South Senatorial District |
| CATEGORY A: CONSULTANCY | Lot 4 | Training and Empowerment of Women and Youth in Selected Locations of Kaduna North Federal Constituency, Kaduna State |
| CATEGORY A: CONSULTANCY | Lot 5 | Training for Skill Acquisition for Women in Ikom and Boki LGA’s Ikom/Boki Federal Constituency, Cross River State |
| CATEGORY A: CONSULTANCY | Lot 6 | Training of Farmers on the Safe Use of Agrochemicals in Ikom and Boki Ikom/ Boki Federal Constituency, Cross River State |
| CATEGORY A: CONSULTANCY | Lot 7 | Free and Comprehensive Medical Outreach and Awareness Creation Among Mothers Within Reproductive Health Bracket in Enugu North and South Federal Constituency |
| CATEGORY A: CONSULTANCY | Lot 8 | Provision of Cash Grant to Farmers Across Mangu/Bokkos Federal Constituency, Plateau State |
| CATEGORY A: CONSULTANCY | Lot 9 | Research on Needs Assessment and Infrastructural Planning in Kebbi Livestock Value Chain for Socioeconomic Development in Zuru Emirate of Kebbi South Senatorial District |
| CATEGORY A: CONSULTANCY | Lot 10 | Provision of Grants for Economic Development to Businesses and Farmers in Mangu/Bokkos Federal Constituency, Plateau State |
| CATEGORY A: CONSULTANCY | Lot 11 | Provision of Medical Outreach in Bakassi and Akpabuyo LGA of Cross River State |
| CATEGORY A: CONSULTANCY | Lot 12 | Training of Selected Youth in Obubra LGA Cross River State in Drug Abuse, Obubral Etung Federal Constituency, Cross River State |
| CATEGORY A: CONSULTANCY | Lot 13 | Training of Women in Modern Agricultural Technologies in Ovia North East & South West Federal Constituency, Edo State |
| CATEGORY A: CONSULTANCY | Lot 14 | Training of Youths in Ovia in Modern Agricultural Systems Ovia Federal Constituency, Edo State |
| CATEGORY A: CONSULTANCY | Lot 15 | Training & Empowerment of Selected Teachers in Etsako Federal Constituency, Edo State |
| CATEGORY A: CONSULTANCY | Lot 16 | Skill Acquisition and Empowerment of Women and Youths in Ahoada-West/Ogba-Egbema-Ndoni Federal Constituency, River State |
| CATEGORY B: GOODS | Lot 17A | Empowerment of Women and Youths for Improvement in Agro-Commercial Output in Selected Farming Communities in Anaocha/ Njikoka/Dunukofia Federal Constituency (Lot 1) |
| CATEGORY B: GOODS | Lot 17B | Empowerment of Women and Youths for Improvement in Agro-Commercial Output in Selected Farming Communities in Anaocha/ Njikoka/Dunukofia Federal Constituency (Lot 2) |
| CATEGORY B: GOODS | Lot 17C | Empowerment of Women and Youths for Improvement in Agro-Commercial Output in Selected Farming Communities in Anaocha/ Njikoka/Dunukofia Federal Constituency (Lot 3) |
| CATEGORY B: GOODS | Lot 17D | Empowerment of Women and Youths for Improvement in Agro-Commercial Output in Selected Farming Communities in Anaocha/ Njikoka/Dunukofia Federal Constituency (Lot 4) |
| CATEGORY B: GOODS | Lot 18A | Enhancing Agro-Economic Output with the Supply of Empowerment Items to Selected Wards and Towns in Nasarawa South Senatorial District (Lot 1) |
| CATEGORY B: GOODS | Lot 18B | Enhancing Agro-Economic Output With the Supply of Empowerment Items to Selected Wards and Towns in Nasarawa South Senatorial District (Lot 2) |
| CATEGORY B: GOODS | Lot 19 | Providing Different Empowerment Items to Improve Commercial Activities for the Youths and Women in Selected Farming Communities of Bauchi North Senatorial District, Bauchi State (Multiple Lots) |
| CATEGORY B: GOODS | Lot 20A | Provision of Empowerment Items to Selected People in Less Privileged Farming Communities in Anambra South Senatorial District (Lot 1) |
| CATEGORY B: GOODS | Lot 20B | Provision of Empowerment Items to Selected People in Less Privileged Farming Communities in Anambra South Senatorial District (Lot 2) |
| CATEGORY B: GOODS | Lot 21 | Supply of Laptops and Other ICT Support to Boost Undergraduate Students’ Performance across Some Selected Higher Institutions in Delta South Senatorial District, Delta State |
| CATEGORY B: GOODS | Lot 22 | Provision of Grains to Vulnerable Women in Awgu and Ezeagu LGAs, Enugu State |
| CATEGORY B: GOODS | Lot 23A | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 1) |
| CATEGORY B: GOODS | Lot 23B | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 2) |
| CATEGORY B: GOODS | Lot 23C | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 3) |
| CATEGORY B: GOODS | Lot 23D | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 4) |
| CATEGORY B: GOODS | Lot 23E | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 5) |
| CATEGORY B: GOODS | Lot 23F | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 6) |
| CATEGORY B: GOODS | Lot 23G | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 7) |
| CATEGORY B: GOODS | Lot 23H | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 8) |
| CATEGORY B: GOODS | Lot 23J | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 9) |
| CATEGORY B: GOODS | Lot 23K | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 10) |
| CATEGORY B: GOODS | Lot 24 | Supply of Sewing Machines and Grinding Machines to Empower Women and Youth of Delta South Senatorial District, Delta State |
| CATEGORY B: GOODS | Lot 25 | Procurement and Supply of Motorcycles to Women and Youth for Farming Support in Delta South Senatorial District, Delta State |
| CATEGORY B: GOODS | Lot 26 | Provision of Deep Freezers and Sewing Machines to Selected Community Women and Youth in Delta South Senatorial District, Delta State |
| CATEGORY B: GOODS | Lot 27 | Provision of Agric Production Machines Like Garri Gratters and Grinding Machines to Good People of Delta South Senatorial District, Delta State |
| CATEGORY B: GOODS | Lot 28 | Empowerment of Youths With Salon Kits in Selected Community in Calabar South LGA, Cross River State |
| CATEGORY B: GOODS | Lot 29 | Supply of Agricultural Implements to Farmers in Nasarawa Federal Constituency, Kano State and Provision and Supply of Grass Cutting Machine, Improved Grains Seedlings |
| CATEGORY B: GOODS | Lot 30 | Provision and Supply of Grass Cutting Machines, Improved Grains Seedlings and Fertilizers to Farmers in Nasarawa Federal Constituency, Kano State |
| CATEGORY B: GOODS | Lot 31 | Supply of Agricultural Implements to Farmers in Nassarawa Federal Constituency, Kano State and Provision and Supply of Grass Cutting Machines, Improved Grains Seedlings |
| CATEGORY B: GOODS | Lot 32 | Provision and Supply of Grass Cutting Machines, Improved Grain Seedlings and Fertilizers to Farmers in Nassarawa Federal Constituency Kano State |
| CATEGORY B: GOODS | Lot 33 | Supply of Empowerment Items to Youths and Women Across Eti-Osa Federal Constituency, Lagos State |
| CATEGORY B: GOODS | Lot 34 | Purchase of Bus for Traditional Rulers in Ikorodu Federal Constituency, Lagos State |
| CATEGORY B: GOODS | Lot 35 | Furnishing and equipping of CBT Examination Centre in Kwalia, Qua’an Pan Local Government Area, Plateau State |
| CATEGORY B: GOODS | Lot 36 | Provision of Food Items to Vulnerable People in Mangu/Bokkos Federal Constituency, Plateau State |
| CATEGORY B: GOODS | Lot 37 | Supply of Agricultural Implements for Young Women Farmers in Katagum Federal Constituency Bauchi State |
| CATEGORY B: GOODS | Lot 38 | Supply and Distribution of Cargo Tricycles to Artisans in Wudil/Garko Federal Constituency, Kano State |
| CATEGORY B: GOODS | Lot 39 | Supply of Health Equipments and Accessories to Selected Health Centres in Ogbia Federal Constituency, Bayelsa State |
| CATEGORY B: GOODS | Lot 40 | Provision of Food Items in Obubra LGA Cross River State Obubra/Etung Federal Constituency, Cross River State |
| CATEGORY B: GOODS | Lot 41 | Purchase and Distribution of Agricultural Herbicides to Farmers in Obubra LGA Cross River State, Obubral Etung Federal Constituency, Cross River State |
| CATEGORY B: GOODS | Lot 42 | Supply of Grains to Youths & Women in Etsako Federal Constituency, Edo State |
| CATEGORY B: GOODS | Lot 43 | Provision of Food Items to Constituents in Ishan Central/Iguoben Federal Constituency, Edo State |
| CATEGORY B: GOODS | Lot 44 | Supply of Quality Grains (Rice) in Some Selected Areas of Sunu Town, Making Dakingari LGA, Kebbi State |
| CATEGORY B: GOODS | Lot 45A | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 1) |
| CATEGORY B: GOODS | Lot 45B | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 2) |
| CATEGORY B: GOODS | Lot 45C | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 3) |
| CATEGORY B: GOODS | Lot 45D | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 4) |
| CATEGORY B: GOODS | Lot 45E | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 5) |
| CATEGORY B: GOODS | Lot 45F | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 6) |
| CATEGORY B: GOODS | Lot 45G | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 7) |
| CATEGORY B: GOODS | Lot 45H | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 8) |
| CATEGORY B: GOODS | Lot 45J | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 9) |
| CATEGORY B: GOODS | Lot 45K | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 10) |
| CATEGORY B: GOODS | Lot 46A | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 1) |
| CATEGORY B: GOODS | Lot 46B | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 2) |
| CATEGORY B: GOODS | Lot 46C | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 3) |
| CATEGORY B: GOODS | Lot 46D | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 4) |
| CATEGORY B: GOODS | Lot 46E | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 5) |
| CATEGORY B: GOODS | Lot 46F | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 6) |
| CATEGORY B: GOODS | Lot 46G | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 7) |
| CATEGORY B: GOODS | Lot 46H | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 8) |
| CATEGORY B: GOODS | Lot 46J | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 9) |
| CATEGORY B: GOODS | Lot 46K | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 10) |
| CATEGORY B: GOODS | Lot 47A | Supply and Distribution of Grains to Selected Communities Across the Nation (Lot 1) |
| CATEGORY B: GOODS | Lot 47B | Supply and Distribution of Grains to Selected Communities Across the Nation (Lot 2) |
| CATEGORY B: GOODS | Lot 47C | Supply and Distribution of Grains to Selected Communities Across the Nation (Lot 3) |
| CATEGORY B: GOODS | Lot 47D | Supply and Distribution of Grains to Selected Communities Across the Nation (Lot 4) |
| CATEGORY B: GOODS | Lot 48A | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 1) |
| CATEGORY B: GOODS | Lot 48B | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 2) |
| CATEGORY B: GOODS | Lot 48C | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 3) |
| CATEGORY B: GOODS | Lot 48D | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 4) |
| CATEGORY B: GOODS | Lot 48E | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 5) |
| CATEGORY B: GOODS | Lot 48F | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 6) |
| CATEGORY B: GOODS | Lot 48G | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 7) |
| CATEGORY B: GOODS | Lot 48H | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 8) |
| CATEGORY B: GOODS | Lot 48J | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 9) |
| CATEGORY B: GOODS | Lot 48K | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 10) |
| CATEGORY B: GOODS | Lot 49 | Supply of Grains to Widows and the Less Privilege Persons in Nanka Community in Anambra State |
| CATEGORY B: GOODS | Lot 50 | Supply of Grains to Awgbu, Amaokpala, Ndike, Ogbunka, Umunnaku, Ugwunano Communities in Anambra State |
| CATEGORY B: GOODS | Lot 51A | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 1 |
| CATEGORY B: GOODS | Lot 51B | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 2 |
| CATEGORY B: GOODS | Lot 51C | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 3 |
| CATEGORY B: GOODS | Lot 51D | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 4 |
No Comments
Sorry, the comment form is closed at this time.