NATIONAL CENTRE FOR AGRICULTURAL MECHANIZATION (NCAM), ILORIN-EXPRESSION OF INTEREST (EOI) AND INVITATION TO TENDER FOR THE EXECUTION OF 2026 CAPITAL, CONSTITUENCY AND ZONAL INTERVENTION PROJECTS
FEDERAL MINISTRY OF AGRICULTURE AND FOOD SECURITY
NATIONAL CENTRE FOR AGRICULTURAL MECHANIZATION (NCAM)
KM 20 ILORIN- LOKOJA HIGHWAY, P.M.B. 1525, ILORIN
EXPRESSION OF INTEREST (EOI) AND INVITATION TO TENDER FOR THE EXECUTION OF 2026 CAPITAL, CONSTITUENCY AND ZONAL INTERVENTION PROJECTS
1. INTRODUCTION
1.1 The National Centre for Agricultural Mechanization (NCAM) is a Research Institute under the Agricultural Research Council of Nigeria (ARC) of the Federal Ministry of Agriculture and Food Security (FMAFS) with the overall mandate to mechanize Nigerian agriculture through innovative research that will lead to the development of simple and low-cost technologies for removing drudgery in farming and processing agricultural produce, thereby improving food security.
1.2 The Centre hereby invites interested, reputable and competent Contractors/Suppliers and Consultant/service providers with relevant experience and good track records to tender for the following projects:
2. SCOPE OF WORKS/GOODS/SERVICES
WORKS
| S/N | Code | Project Title |
|---|---|---|
| 1 | W001 | CONSTRUCTION AND INSTALLATION OF CASSAVA MECHANIZED PROCESSING MACHINE IN SOME SELECTED COMMUNITIES IN SOUTH SOUTH |
| 2 | W002 | CONSTRUCTION OF MINI STADIUMS IN AIYO LGA AND KAIAGAMA LGA OF JIGAWA NORTH EAST SENATORIAL DISTRICT |
| 3 | W003 | CONSTRUCTION OF MINI BRIDGES LINKING COMMUNITIES TO FARMLANDS IN JIGAWA NORTH EAST SENATORIAL DISTRICT |
| 4 | W004 | PROVISION OF RURAL ELECTRIFICATION IN VULNERABLE COMMUNITIES IN LAGOS EAST SENATORIAL DISTRICT, LAGOS STATE |
| 5 | W005 | INSTALLATION OF TRANSFORMERS IN VARIOUS COMMUNITIES OF LAGOS EAST SENATORIAL DISTRICT |
| 6 | W006 | CONSTRUCTION OF SCIENCE TECHNOLOGY, ENGINEERING AND MATHEMATICAL CENTRE (STEM) IN COLLABORATION WITH TERTIARY INSTITUTION IN BAYELSA WEST SENATORIAL DISTRICT (ALL IN LOT W006 INCLUDES LOTS A AND B) |
| 7 | W007 | CONSTRUCTION AND FURNISHING OF ADMINISTRATIVE BUILDING OF THE INSTITUTE OF GOVERNANCE AND DEVELOPMENTAL STUDIES |
| 8 | W008 | PROVISION OF SOLAR STREETLIGHT IN ALEHARI SAWMILL ROAD, OGIDIRI OFFA LGA, KWARA STATE |
| 9 | W009 | REHABILITATION OF S IBA MARKET ROAD AND PROVISION OF SOLAR POWERED BOREHOLE IN SIBA MARKET APATA, IDO LOCAL GOVERNMENT |
| 10 | W010 | CONSTRUCTION AND FABRICATION OF AGRICULTURAL MECHANIZATION TOOLS FOR SMALL HOLDER FARMERS IN IWADWA FARM CENTER |
| 11 | W011 | DESIGN, BUILD AND EQUIPPING OF SCHOOLS IN SELECTED FARMING COMMUNITIES OF THE SIX (6) GEOPOLITICAL ZONE OF NIGERIA (ALL IN LOT W011 INCLUDES LOTS A, B, C, D, AND E) |
| 12 | W012 | CONSTRUCTION OF MARKETS WITH MODERN FACILITIES IN RURAL FARMING COMMUNITIES OF THE SIX (6) GEOPOLITICAL ZONE (ALL IN LOT W012 INCLUDES LOTS A, B, C, D, AND E) |
| 13 | W013 | CONSTRUCTION AND REHABILITATION OF STRATEGIC ROAD NETWORKS WITH DRAINAGE INFRASTRUCTURE ACROSS SOUTHWEST STATES (ALL IN LOT W013 INCLUDES LOTS A, B, AND C) |
| 14 | W014 | CONSTRUCTION OF MARKET AND RURAL ACCESS ROADS WITH DRAINAGE FACILITIES IN SELECTED SOUTHWEST TOWNS (ALL IN LOT W014 INCLUDES LOTS A, B, C, AND D) |
| 15 | W015 | PROVISION OF RURAL ELECTRIFICATION IN VARIOUS COMMUNITIES, LAGOS EAST SENATORIAL DISTRICT |
| 16 | W016 | CONSTRUCTION OF SOLAR BOREHOLE ACROSS SELECTED LOCATIONS IN KOGI STATE |
| 17 | W017 | CONSTRUCTION OF INTERNAL ROADS AND WORK WAYS IN IDOLU-OKIA, BAYELSA WEST |
| 18 | W018 | RENOVATION OF PRIMARY AND SECONDARY SCHOOLS IN IDEWON, IJEBU -ODE, OGUN STATE |
| 19 | W019 | RENOVATION OF PRIMARY HEALTH CENTRES IN I JEBU ODE, OGUN STATE |
| 20 | W020 | CONSTRUCTION OF OFFICE BLOCKS FOR FEDERAL RESEARCH AND SCIENCE INSTITUTION IN PARTNERSHIP WITH TERTIARY INSTITUTION IN BAYELSA WEST |
| 21 | W021 | CONSTRUCTION OF TECHNOLOGY AND INNOVATION HUB IN PARTNERSHIP WITH TERTIARY INSTITUTIONS IN BAYELSA WEST |
| 22 | W022 | CONSTRUCTION OF INTERNAL ROADS IN BAYELSA WEST |
| 23 | W023 | PROVISION OF INFRASTRUCTURE FOR SELECTED FARMING COMMUNITIES IN SIX GEO -POLITICAL ZONE (ALL IN LOT W082 INCLUDES LOTS A, AND B) |
| 24 | W024 | PROVISION AND INSTALLATION OF SOLAR STREETLIGHT ACROSS LAGOS MAINLAND FEDERAL CONSTITUENCY |
| 25 | W025 | PROVISION OF SOLAR POWERED BOREHOLE ACROSS LAGOS MAINLAND FEDERAL CONSTITUENCY |
| 26 | W026 | CONSTRUCTION AND INSTALLATION OF ALTERNATIVE SOURCES OF POWER AND STORAGE SYSTEMS IN SELECTED LOCATIONS IN OSUN STATE |
| 27 | W027 | CONSTRUCTION OF THREE (3) BOX CULVERTS DRAINAGE AND BACKFILLING IN SELECTED COMMUNITIES IN AKINYELE/ LAGELU FEDERAL CONSTITUENCY, OYO STATE |
| 28 | W028 | CONSTRUCTION OF 3 NOS. OF BLOCK OF TWO CLASSROOMS IN IREPO/ ORELOPE/ OLORUNSOGO FEDERAL CONSTITUENCY, OYO STATE |
| 29 | W029 | CONSTRUCTION OF CLASSROOMS, ADMINISTRATIVE BLOCK, LABORATORIES AND FENCING OF SCHOOL OF HEALTH TECH, KISI, OYO STATE |
| 30 | W030 | INSTALLATION OF BOREHOLE AND FURNISHING OF FRSC OFFICE IGOBHO |
| 31 | W031 | CONSTRUCTION OF TOWN HALL IN OMLI-EKITI IN OYE LOCAL GOVERNMENT, EKITI STATE |
| 32 | W032 | CONSTRUCTION OF SCHOOL FOR GIFTED AND TALENTED, AYEGBAJU-EKITI, EKITI STATE |
| 33 | W033 | CONSTRUCTION OF PERIMETER FENCE AND SECURITY TOWER AT DIVISIONAL POLICE HEADQUARTERS, OJA -ODAN, YEWA NORTH/IKEDO AFON FEDERAL CONSTITUENCY, OGUN STATE |
| 34 | W034 | CONSTRUCTION OF YOUTH SPORTS CENTRE IN ESA-OKE IN OBOKUN/ORIADE FEDERAL CONSTITUENCY, OSUN STATE |
| 35 | W035 | INSTALLATION OF RENEWABLE ENERGY POINTS IN OTUKPA DISTRICT OF ADO/ OKPOKWU/ OGBADIBO FEDERAL CONSTITUENCY, BENUE STATE |
| 36 | W036 | CONSTRUCTION OF GATEHOUSE AND FURNISHING OF NOUN STUDY CENTRE, ALIADE |
| 37 | W037 | CONSTRUCTION OF FENCE AND EXTERNAL WORKS AT NOUN STUDY CENTRE, ALIADE IN GWER EAST/ GWER WEST |
| 38 | W038 | CONSTRUCTION OF CULVERTS IN GWER EAST/GWER WEST FEDERAL CONSTITUENCY, BENUE STATE |
| 39 | W039 | ACCESS ROAD, LANDSCAPPING AND WALK-WAY IN GENERAL HOSPITAL IN AGAEI/APAI FEDERAL CONSTITUENCY, NIGER STATE |
| 40 | W040 | SOLAR MINIGRID FOR GENERAL HOSPITAL IN AGAEI/APAI FEDERAL CONSTITUENCY, NIGER STATE |
| 41 | W041 | SOLAR STREETLIGHT IN AGAEI LAPAI FEDERAL CONSTITUENCY, NIGER STATE |
| 42 | W042 | SUPPLY OF TWO(2) 330/11KV TRANSFORMERS AND INSTALLATION IN AGAEI LAPAI FEDERAL CONSTITUENCY, NIGER STATE |
| 43 | W043 | REHABILITATION AND RENOVATION OF SOME SCHOOLS IN SELECTED LOCATIONS ACROSS KONTAGORA, WUSHISHI, MASHEGU AND MARIGA FEDERAL CONSTITUENCY, NIGER STATE |
| 44 | W044 | BOREHOLES ACROSS COMMUNITIES OF MIDEKU/ QUAJAN PAN/ SHENDAM FEDERAL CONSTITUENCY, PLATEAU STATE |
| 45 | W045 | SOLAR LIGHTS ACROSS COMMUNITIES OF MIKANG/ QUAJAN PAN/ SHENDAM FEDERAL CONSTITUENCY, PLATEAU STATE |
| 46 | W046 | CONSTRUCTION OF EARTH ROAD WITH HYDRAULIC STRUCTURES ALONG MILE FOUR -TURAKI -SABONGIDA ROAD IN LANGTANG NORTH AND SOUTH FEDERAL CONSTITUENCY, PLATEAU STATE |
| 47 | W047 | PROCUREMENT AND INSTALLATION OF ALL -IN-ONE STAND ALONE SOLAR STREET LIGHTS IN STRATEGIC PLACES IN LANGTANG NORTH AND SOUTH FEDERAL CONSTITUENCY, PLATEAU STATE |
| 48 | W048 | CONSTRUCTION AND FURNISHING OF BLOCKS OF CLASSROOMS IN SELECTED PUBLIC SCHOOLS WITHIN FUNTUA/DANDUME FEDERAL CONSTITUENCY, KATSINA STATE |
| 49 | W049 | RENOVATION OF CLASSROOMS BLOCK WITH FURNITURE IN VARIOUS COMMUNITIES IN OMUMA LGA, RIVER STATE |
| 50 | W050 | PROVISION AND INSTALLATION OF ELECTRIFICATION FACILITIES OF SELECTED RURAL COMMUNITIES IN NIGERIA (SOUTH WEST AND NORTH CENTRAL GEOPOLITICAL ZONES) |
| 51 | W051 | UPGRADE OF IKOLE-EKITI TOWNSHIP STADIUM, EKITI NORTH I (IKOLE/OYE) FEDERAL CONSTITUENCY |
| 52 | W052 | CONSTRUCTION OF MINI STADIUM IN OYE LOCAL GOVERNMENT, EKITI NORTH I (IKOLE/OYE) FEDERAL CONSTITUENCY |
| 53 | W053 | PROVISION OF SOLAR POWERED BOREHOLES TO COMMUNITIES IN ILORIN WEST/ASA FEDERAL CONSTITUENCY, KWARA STATE |
| 54 | W054 | CONSTRUCTION OF AJANGBA COMMUNITY HALL IN KISI IREPO/ORELOPE/OLORUNSOGO FEDERAL CONSTITUENCY |
| 55 | W055 | RENOVATION OF KAIIDE GENERAL HOSPITAL, BAGUDO L.G.A, KEBBI STATE |
| 56 | W056 | CONSTRUCTION AND REHABILITATION OF CLASSROOMS IN SOME SELECTED AREAS IN RANO/BUNKURE/KIBIYA FEDERAL CONSTITUENCY, KANO STATE |
| 57 | W057 | CONSTRUCTION AND INSTALLATION OF RENEWABLE ENERGY PLATFORMS IN SELECTED LOCATION IN RANO/BUNKURE/KIBIYA FEDERAL CONSTITUENCY, KANO STATE |
| 58 | W058 | PROVISION OF SLAPS AND INTERLOCK FOR VARIOUS WARDS OF DALA FEDERAL CONSTITUENCY, KANO STATE |
| 59 | W059 | CONSTRUCTION OF SOLAR BOREHOLE IN SOME SELECTED LOCATION IN RANO/BUNKURE/KIBIYA FEDERAL CONSTITUENCY, KANO STATE |
| 60 | W060 | INSTALLATION OF ALL IN ONE SOLAR STREETS LIGHTS IN KARAYE /ROGO FEDERAL CONSTITUENCY, KANO STATE |
| 61 | W061 | SUPPLY AND INSTALLATION OF SOLAR LIGHT IN VARIOUS LOCATIONS IN FAGGE FEDERAL CONSTITUENCY, KANO STATE |
| 62 | W062 | PERIMETER FENCING, LANDSCAPING, AND FURNISHING OF IKOLE EKITI COMMUNITY HALL IN EKITI NORTH I (IKOLE/OYE) FEDERAL CONSTITUENCY, EKITI |
| 63 | W063 | PROCUREMENT AND ENERGIZATION OF TRANSFORMERS IN IJEBU -ODE/ODOGBOLU/IJEBU NORTH -EAST FEDERAL CONSTITUENCY, OGUN STATE |
| 64 | W064 | CONSTRUCTION OF 10UNITS OF 1 BEDROOM OF SEMIDETACHED BUNGALOWS IN PPSB, WASE FEDERAL CONSTITUENCY, JOS |
| 65 | W065 | RENOVATION OF GENERAL HOSPITAL GWANDU, KEBBI STATE |
| 66 | W066 | RENOVATION OF GENERAL HOSPITAL AT SAKABA, KEBBI STATE |
| 67 | W067 | CONSTRUCTION AND FURNISHING OF ICT CENTERS IN IREMO AND IJEBU ODE OGUN STATE |
| 68 | W068 | PURCHASE AND INSTALLATION OF SOLAR POWERED INVERTER FOR FMRADIO STATION IN POTISKUM LGA, YOBE STATE |
| 69 | W069 | CONSTRUCTION OF DRAINAGE (EROSION CONTROL) AT OGBALA ISHIEKE MARKET IN EBONYI NORTH SENATORIAL ZONE OF EBONYI STATE |
| 70 | W070 | SOLAR POWERED BOREHOLES FOR AGUATA AND ORUMBA LGA IN ANAMBRA SOUTH SENATORIAL DISTRICT |
| 71 | W071 | CONSTRUCTION OF ROAD FROM REALITY JUNCTION TO MASHOOD BAKI ROAD WITH PURE CONCRETE DRAINAGE AND SOLAR STREET LIGHT IN ALENIBORO COMMUNITY |
| 72 | W072 | SUPPLY AND INSTALLATION OF 33KVA TRANSFORMERS IN ALANIBORO COMMUNITY |
| 73 | W073 | SOLAR STREET LIGHTS IN OWODE, NASIR AREA AIRPORT ROAD ILORIN, KWARA STATE |
| 74 | W074 | PROCUREMENT AND INSTALLATION OF SOLAR STREET LIGHTS AT ALGABOD O IN ILORIN EAST LOCAL GOVERNMENT |
| 75 | W075 | PROVISION AND EXTENSION OF ELECTRICITY WITH FULL INSTALLATION OF 33/500KVA TRANSFORMER IN UMUZEZENEKE AND ENVIRONS (AEO) IN ENUGU STATE |
| 76 | W076 | PROVISION SOLAR STREETLIGHT TO AKKO FEDERAL CONSTITUENCY |
| 77 | W077 | ELECTRIFICATION OF POLICE SECONDARY SCHOOL, KUMO |
| 78 | W078 | SUPPLY AND INSTALLATION OF ALL -IN-ONE SOLAR STREET LIGHTS IN SELECTED AREAS IN AKINYELE/LAGELU FEDERAL CONSTITUENCY, OYO STATE |
| 79 | W079 | CONSTRUCTION AND PROVISION OF ALTERNATIVE SOURCE OF POWER IN SELECTED COMMUNITIES IN JIGAWA NORTH EAST SENATORIAL DISTRICT |
| 80 | W080 | COMPLETION OF OFFICE BLOCKS FOR FEDERAL SCIENCE AND RESEARCH AGENCY IN PARTNERSHIP WITH TERTIARY INSTITUTION, BAYELSA WEST SENATORIAL DISTRICT |
| 81 | W081 | CONSTRUCTION OF EGWI TOWN HALL IN RIVERS EAST SENATORIAL DISTRICT |
| 82 | W082 | RENOVATION OF CLASSROOMS BLOCK WITH FURNITURE IN VARIOUS COMMUNITIES IN ETCHE LGA, RIVER STATE |
| 83 | W083 | CONSTRUCTION AND INSTALLATION OF CASSAVA MECHANIZED PROCESSING MACHINE IN SOME SELECTED COMMUNITIES |
| 84 | W084 | CONSTRUCTION OF SECURITY FORWARD BASE IN BASHAR, WASE FEDERAL CONSTITUENCY |
| 85 | W085 | PROVISION AND INSTALLATION OF ALL -IN-ONE SOLAR POWERED STREETLIGHTS IN GBOKO/ TAKKA FEDERAL CONSTITUENCY, BENUE STATE |
| 86 | W086 | PROVISION OF SOLAR POWERED STREETLIGHTS IN VARIOUS COMMUNITIES IN LAGOS EAST SENATORIAL DISTRICT |
GOODS
| S/N | Code | Project Title |
|---|---|---|
| 1 | G001 | SUPPLY OF MOTOR VEHICLES, MOTORCYCLES TO EMPOWER CONSTITUENTS ACROSS KADUNA SOUTH SENATORIAL DISTRICT |
| 2 | G002 | SUPPLY OF EDUCATIONAL MATERIALS TO PRIMARY AND SECONDARY SCHOOLS STUDENTS IN KADUNA SOUTH SENATORIAL DISTRICT |
| 3 | G003 | SUPPLY OF VEHICLES FOR TRANSPORTATION TO SOME TRANSPORT UNIONS IN KOGI EAST SENATORIAL DISTRICT |
| 4 | G004 | PROVISION OF FERTILIZER IN BORNO SOUTH SENATORIAL DISTRICT |
| 5 | G005 | PROCUREMENT AND SUPPLY OF AGRICULTURAL EQUIPMENT IN UGWUNAGBO, UKWA WEST AND UKWA EAST LGAS OF ABIA SOUTH SENATORIAL DISTRICT OF ABIA STATE |
| 6 | G006 | PROCUREMENT AND SUPPLY OF AGRICULTURAL EQUIPMENT FOR FARMERS IN OBINGWA, ABA NORTH AND ABA SOUTH LGA OF ABIA SOUTH SENATORIAL DISTRICT OF ABIA STATE |
| 7 | G007 | EMPOWERMENT OF COMMUNITY BASED VIGILANTE GROUPS IN BAYELSA WEST SENATORIAL DISTRICT |
| 8 | G008 | SUPPLY OF VARIOUS MEANS OF TRANSPORTATION AND MOBILITY SUPPORT TO IMPROVE TRANSPORTATION IN BAYELSA WEST SENATORIAL DISTRICT |
| 9 | G009 | PROVISION OF INSTRUCTIONAL MATERIALS TO SELECTED PUBLIC SCHOOLS IN BAUCHI STATE |
| 10 | G010 | SUPPLY OF SECURITY PATROL VEHICLES, MOTORCYCLES AND OTHER EQUIPMENT IN BAYELSA WEST |
| 11 | G011 | SUPPLY OF MINIBUS TO TRANSPORTERS AND UNEMPLOYED YOUTHS IN ALIMOSHO FEDERAL CONSTITUENCY |
| 12 | G012 | PROVISION OF MOTORCYCLES AND TRICYCLES TO FARMERS TO ENHANCE AGRICULTURAL PRODUCE OUTPUT IN YEWA NORTH/IMEKO AFON FEDERAL CONSTITUENCY, OGUN STATE |
| 13 | G013 | STRATEGIC EMPOWERMENT FOR ARTISANS IN IKEJA, LAGOS STATE |
| 14 | G014 | SUPPLY AND DISTRIBUTION OF GRAINS IN IKEJA FEDERAL CONSTITUENCY, LAGOS STATE |
| 15 | G015 | SUPPLY OF AGRICULTURAL GRAINS FOR INDIGENT CONSTITUENTS IN EKITI NORTH I (IKOLE/OYE) FEDERAL CONSTITUENCY |
| 16 | G016 | DISTRIBUTION OF EMPOWERMENT ITEMS TO MEN AND WOMEN IN OBOBOKUN/ORIADE FEDERAL CONSTITUENCY, BENUE STATE |
| 17 | G017 | SUPPLY OF EDIBLE GRAINS TO SELECTED HOUSEHOLDS IN ADO/OKPOKWU/ OGBADIBO FEDERAL CONSTITUENCY, BENUE STATE |
| 18 | G018 | PROCUREMENT AND DISTRIBUTION OF MOTORCYCLES MACHINES FOR WOMEN AND YOUTHS ACROSS GBOKO/TARKA FEDERAL CONSTITUENCY, BENUE STATE |
| 19 | G019 | PROVISION OF INPUTS AND TOOLS FOR FARMERS TO BOOST RURAL WEALTH CREATION IN KABBA -BUNU/IJUMU FEDERAL CONSTITUENCY, KOGI STATE |
| 20 | G020 | SUPPLY AND INSTALLATION OF AUTOMATIC VIBRATION BLOCK MAKING MACHINE AND TECHNICAL SUPPORT IN AYEYORO GBEDDE IN KABBA-BUNU/IJUMU FEDERAL CONSTITUENCY, KOGI STATE |
| 21 | G021 | PROVISION OF MULTI -PURPOSE EMPOWERMENT EQUIPMENT AND BUSINESS SUPPORT FOR WOMEN MICRO -ENTERPRISE DEVELOPMENT IN KABBA-BUNU/IJUMU FEDERAL CONSTITUENCY/KWARA STATE |
| 22 | G022 | YOUTH AND WOMEN SUPPORT BUSINESS GRANTS IN ILORIN WEST/ASA FEDERAL CONSTITUENCY, KWARA STATE |
| 23 | G023 | SUPPLY AND DISTRIBUTION OF MOTORCYCLES, TRICYCLE AND SEWING MACHINES TO CONSTITUENTS OF ILORIN WEST/ASA FEDERAL CONSTITUENCY, KWARA STATE |
| 24 | G024 | SUPPLY SECURITY VEHICLES AND MOTORCYCLES FOR VIGILANTE GROUPS IN EKITI/IREPODUN/ISIN/OKE -ERO FEDERAL CONSTITUENCY, KWARA STATE |
| 25 | G025 | SUPPLY OF RICE TO MAGAMA LOCAL GOVERNMENT AREA IN MAGAMA/RIAU FEDERAL CONSTITUENCY OF NIGER STATE |
| 26 | G026 | SUPPLY RICE TO RIJAU LOCAL GOVERNMENT AREA IN MAGAMA/RIAU FEDERAL CONSTITUENCY OF NIGER STATE |
| 27 | G027 | SUPPLY OF BAJAJ MOTORCYCLES ACROSS LAVUN/MOKWA/EDATI FEDERAL CONSTITUENCY, NIGER STATE |
| 28 | G028 | SUPPLY OF IMPROVED SEEDLINGS TO VARIOUS FARMERS ACROSS LAVUN/MOKWA/ DATI FEDERAL CONSTITUENCY, NIGER STATE |
| 29 | G029 | SUPPLY AND DISTRIBUTION OF EMPOWERMENT MATERIALS IN SELECTED LOCATIONS ACROSS KONTAGORA, WUSHISHI, MARIGA AND MASHEGU FEDERAL CONSTITUENCY, NIGER STATE |
| 30 | G030 | PROVISION OF PALLIATIVES (FOOD ITEMS-SUPPLY OF GRAINS) FOR VULNERABLE AND INDIGENT PERSONS IN KONTAGORA, WUSHISHI, MARIGA, MASHEGU FEDERAL CONSTITUENCY, NIGER STATE |
| 31 | G031 | SUPPLY OF FERTILIZERS TO LOCAL FARMERS IN LANGTANG NORTH AND SOUTH FEDERAL CONSTITUENCY, PLATEAU STATE |
| 32 | G032 | PROCUREMENT AND SUPPLY OF MOTORCYCLES AND TRICYCLES TO PEASANT FARMERS AND YOUTHS IN LANGTANG NORTH AND SOUTH FEDERAL CONSTITUENCY, PLATEAU STATE |
| 33 | G033 | SUPPLY AND DISTRIBUTION OF EMPOWERMENT ITEMS IN KIRU/BEBEJI FEDERAL CONSTITUENCY, KANO STATE |
| 34 | G034 | SUPPLY OF SMALLA -ND BIG SIZE DEEP FREEZERS,GRINDING MACHINE AND WHEEL CHAIRS TO JAHUN/MIGA FEDERAL CONSTITUENCY, JIGAWA STATE |
| 35 | G035 | SUPPLY OF GRAINS TO ETCHIE/OMUMA FEDERAL CONSTITUENCY, RIVER STATE |
| 36 | G036 | SUPPLY OF FERTILIZER NPK 10:10 TO COMMUNITIES IN GUYUK/SHELLING FEDERAL CONSTITUENCY IN ADAMAWA |
| 37 | G037 | SUPPLY OF MOTORCYCLES TO THE ALIADE AND NAKA YOUTHS |
| 38 | G038 | SUPPLY OF FOOD ITEMS TO GWER PEOPLE |
| 39 | G039 | SUPPLY OF AGRICULTURAL INPUTS TO GWER FARMERS |
| 40 | G040 | SUPPLY OF GRAINS (RICE) TO BIRNIN GWARI/GWIA FEDERAL CONSTITUENCY KADUNA STATE |
| 41 | G041 | SUPPLY OF FERTILIZER TO BIRNIN GWARI/GWIA FEDERAL CONSTITUENCY KADUNA STATE |
| 42 | G042 | PROVISION OF AGROCHEMICALS TO SUPPORT SMALL SCALE FARMERS IN KABBA -BUNU/IJUMU FEDERAL CONSTITUENCY, KOGI STATE |
| 43 | G043 | PROCUREMENT AND DISTRIBUTION OF PALLATIVES (CLOTHINGS AND FOOD ITEMS) FOR DISPLACED WOMEN AND CHILDREN IN KABBA-BUNU/IJUMU FEDERAL CONSTITUENCY, KOGI STATE |
| 44 | G044 | SUPPLY OF TRICYCLE TO JAKO JIAYE, FEDERAL CONSTITUENCY, LAGOS STATE |
| 45 | G045 | SUPPLY OF DEEP FREEZERS TO WOMEN IN KEBBI STATE |
| 46 | G046 | FURNISHING AND SUPPLY OF HOSPITAL EQUIPMENT AT ILLO GENERAL HOSPITAL |
| 47 | G047 | FURNISHING AND SUPPLY OF HOSPITAL EQUIPMENT AT KAIIDE GENERAL HOSPITAL, BAGUDO L.G.A, KEBBI STATE |
| 48 | G048 | FURNISHING OF BAGUDO GENERAL HOSPITAL, BAGUDO L.G.A, KEBBI STATE |
| 49 | G049 | FURNISHING AND SUPPLY OF HOSPITAL EQUIPMENT AT ILLO GENERAL HOSPITAL, KEBBI STATE |
| 50 | G050 | PROVISION AND DISTRIBUTION OF AGRICULTURAL MATERIAL AND FOOD ITEMS IN RANO/BUNKURE/KIBIYA FEDERAL CONSTITUENCY, KANO STATE |
| 51 | G051 | STRATEGIC EMPOWERMENT FOR YOUTH IN KARAYE/ROGO FEDERAL CONSTITUENCY, KANO STATE |
| 52 | G052 | PROCUREMENT AND DISTRIBUTION OF AGRO -MACHANIZATION AND LIVELIHOOD EMPOWERMENT ASSETS FOR CONSTITUENT IN EKITI NORTH I (IKOLE/OYE) FEDERAL CONSTITUENCY, EKITI |
| 53 | G053 | PROCUREMENT AND DISTRIBUTION OF GRAINS TO VULNERABLE MEN AND WOMEN IN IJEBUODE/ODOGBOLU/IJEBU NORTH-EAST FEDERAL CONSTITUENCY, OGUN STATE |
| 54 | G054 | PROCUREMENT AND SUPPLY OF MOTOR -BIKES AND TRICYCLES TO VULNERABLE FARMERS IN IJEBU CENTRAL FEDERAL CONSTITUENCY, OGUN STATE |
| 55 | G055 | PROVISION AND SUPPLY OF BOXER (BAJAJ MOTORCYCLES) TO YOUTH IN MAVO-WASE FEDERAL CONSTITUENCY |
| 56 | G056 | SUPPLY OF THREE-WHEEL MOTORCYCLE (ROYAL TRICYCLE) TO YOUTHS IN PELAWAN AND SELECTED LOCATION IN NORTH CENTRAL |
| 57 | G057 | SUPPLY OF BOXER BAJAJ MOTORCYCLES TO YOUTHS IN KWA DISTRICT OF QUAJAN PAN IN NORTH CENTRAL |
| 58 | G058 | SUPPLY OF SOLAR BACK PACKS, POWER TILERS AND SOLAR SOLAR LIGHTING TO STUDENTS AND RURAL FARMERS OF SELECTED COMMUNITIES IN KEBBI STATE (ALL IN LOTG058 INCLUDES LOTS A, B, C, AND D) |
| 59 | G059 | SUPPLY OF SOLAR BACK PACKS FOR STUDENTS IN BAGUDO/SURU FEDERAL CONSTITUENCY, KEBBI STATE |
| 60 | G060 | PROVISION AND DISTRIBUTION OF EDUCATIONAL/ INSTRUCTIONAL MATERIALS TO SCHOOLS IN BENDE LGA, ABIA STATE (ALL IN LOTG061 INCLUDES LOTS A AND B) |
| 61 | G061 | YOUNG FARMERS SUPPORT GRANTS IN VARIOUS LGAS IN ABIA STATE (ALL IN LOTG062 INCLUDES LOTS A AND B) |
| 62 | G062 | PROVISION OF ADDITIONAL MATERIALS TO CBT CENTRE, NAZARETH HIGH SCHOOL, IMEKO, OGUN STATE |
| 63 | G063 | PROVISION OF FERTILIZER IN BORNO SOUTH |
| 64 | G064 | PROVISION OF MOTORCYCLES TO FARMERS TO ENHANCE AGRICULTURAL PRODUCTIVITY AND OUTPUT ACROSS YEWA NORTH/IMEKO AFON FEDERAL CONSTITUENCY,OGUN STATE |
| 65 | G065 | PROVISION OF EDUCATIONAL MATERIALS FOR SECONDARY SCHOOLS IN EKITI /REPODUN/ ISIN/OKE -ERO FEDERAL CONSTITUENCY, KWARA STATE |
| 66 | G066 | PROVISION OF GRAINS FOR VICTIMS OF BANDITRY AND INSURGENCY AT KAMPANI ZURAK AND OTHER LOCATIONS IN WASE FEDERAL CONSTITUENCY |
| 67 | G067 | PROVISION OF EMPOWERMENT MATERIALS TO THE YOUTH AND WOMEN AT YOLA -WAKAT AND OTHER LOCATIONS IN NORTH CENTRAL ZONE |
| 68 | G068 | SUPPLY OF GRAINS TO LOCAL FARMERS IN LANGTANG NORTH AND SOUTH FEDERAL CONSTITUENCY, PLATEAU STATE |
| 69 | G069 | SUPPLY AND DISTRIBUTION OF EMPOWERMENT ITEMS IN KIRU/BEJEJI FEDERAL CONSTITUENCY, KANO STATE |
| 70 | G070 | SUPPLY OF TRICYCLE TO OJOKORO, IN FAKO JIAYE FEDERAL CONSTITUENCY, LAGOS STATE |
| 71 | G071 | PURCHASE AND DISTRIBUTION OF MOTORCYCLE AND MINI -BUS /TRUCK FOR YOUTH IN IREPO/ ORELOPE/ OLORUNSOGO FEDERAL CONSTITUENCY, OYO STATE |
| 72 | G072 | PROVISION OF MOTORCYCLES TO EMPOWER LESS PRIVILEGED IN IFE FEDERAL CONSTITUENCY, OSUN STATE |
| 73 | G073 | PROVISION OF EMPOWERMENT MATERIALS, DEEP FREEZER, GRINDING MACHINE, POWER GENERATOR AND INDUSTRIAL SEWING MACHINE TO THE LESS PRIVILEGED IN IFE FEDERAL CONSTITUENCY, OSUN STATE |
