ABIA STATE INTEGRATED INFRASTRUCTURE DEVELOPMENT PROJECT (ABSIIDP)-INVITATION TO TENDER FOR THE CONSTRUCTION OF ROADS UNDER AFDB FUNDED ROADS (LOT 2 – LOT 10) COUNTRY: NIGERIA
FEDERAL REPUBLIC OF NIGERIA
ABIA STATE GOVERNMENT
ABIA STATE INTEGRATED INFRASTRUCTURE DEVELOPMENT PROJECT (ABSIIDP)
INVITATION FOR BIDS [IFB]
IFB NUMBER: ABSIIDP/AFDB/CW/ICB/25/03/2-10
EMPLOYER: ABIA STATE GOVERNMENT (ABSIIDP STATE PIU)
PROJECT: ABIA STATE INTEGRATED INFRASTRUCTURE DEVELOPMENT PROJECT (ABSIIDP)
CONTRACT TITLE: CONSTRUCTION OF ROADS UNDER AFDB FUNDED ROADS (LOT 2 – LOT 10)
COUNTRY: NIGERIA
LOAN NO. / GRANT NO.: 2000300000601
PROCUREMENT METHOD: OPEN COMPETITIVE BIDDING (INTERNATIONAL) (OCBI)
OCBI/LCB NO: ABSIIDP/AFDB/CW/ICB/25/03/2-10
ISSUED ON: 30TH JULY, 2026
1. The ABIA STATE INTEGRATED INFRASTRUCTURE DEVELOPMENT PROJECT has received financing from the African Development Bank hereinafter called the Bank toward the cost of the CONSTRUCTION OF ROADS IN UNDER AFDB FUNDED ROADS, and intends to apply part of the proceeds toward payments under the contracts for (LOT 2 – 10). This bidding process will be governed by the Bank’s Procurement Framework. For this contract, the Borrower shall process the payments using the Direct Payment disbursement method, as defined in the Bank’s Disbursement Guidelines and procedures for Investment Project Financing.
2. The ABSIIDP now invites sealed Bids from eligible Bidders for the following Projects divided into Lots
| S/N | Item | Description of Works | Length (km) | Project Location |
|---|---|---|---|---|
| LOT 2 | 1 | Construction of Ndiolumbe-Nitigha-Umuetegha-Umungboho-Umuabali-Umuezu-Kputuke Umuru Road Aba, Abia State. | 9.933 | ABIA STATE |
| 2 | Construction of Omoba – Umuaaja Amaede-Ndiolumbe Road Aba, Abia State; | 8.028 | ||
| LOT 3 | 1. | Construction of Apumiri-Ubakala – Agburuke Road, Aba, Abia State | 6.526 | ABIA STATE |
| 2. | Construction of Nbawsi – Eziala Osusu – Okpuala Ngwa Road, Aba, Abia State. | 7.479 | ||
| LOT 4 | 1 | Construction of Amaogwugwu – Umuaqu – Afor Umuezike Road Umuahia, Abia State; | 9.732 | ABIA STATE |
| LOT 5 | 1 | Construction of Itungwa-Agburueke Road Aba, Abia State; | 4.489 | ABIA STATE |
| 2. | Construction of OBINGWA, ABA GULLY EROSION CONTROL AND PROTECTION PROJECT Aba, Abia State; | |||
| LOT 6 | 1 | Construction of Amuvi – Ututu – Isu Road Arochukwu, Abia State; | 14 | ABIA STATE |
| LOT 7 | 1. | Construction of Umuezike – Afor Umuda – Uzo Isingwu – Empire Carpet Industries Road Umuaia, Abia State; | 3.125 | ABIA STATE |
| 2. | Construction of Afor Umuda – Ulonna North Road, Umuahia, Abia State; | 4.575 | ||
| LOT 8 | 1. | Construction of UMUAHIA GULLY EROSION CONTROL AND PROTECTION PROJECT (ISI OKATA, UMUDA, ISINGWU) Umuahia, Abia State; | ABIA STATE | |
| LOT 9 | 1. | Construction of Umuala-Umuakwu-OhuhuNsulu-Oloko Ikwuano Road Aba, Abia State; | 12.952 | ABIA STATE |
| LOT 10 | 1. | Construction of Umokwu – Ubaha – Agro Allied Industries Ltd. Road Umuaia, Abia State; | 4.447 | ABIA STATE |
No Comments
Sorry, the comment form is closed at this time.