CENTRE FOR MANAGEMENT DEVELOPMENT, ABUJA-INVITATION TO TENDER FOR GOODS, WORKS AND SERVICES UNDER 2026 CAPITAL AND ZONAL INTERVENTION PROJECTS
CENTRE FOR MANAGEMENT DEVELOPMENT
CORPORATE HEADQUARTERS, NO.48 AGADEZ CRESCENT, OFF, AMINU KANO, WUSE 2, ABUJA
INVITATION TO TENDER FOR GOODS, WORKS AND SERVICES UNDER 2026 CAPITAL AND ZONAL INTERVENTION PROJECTS
1. INTRODUCTION
The Centre for Management Development (CMD) is a resource institution established as the operational arm of Nigerian Council for Management Development (NCMD). It is a foremost public sector management development institute under the Federal Ministry of Budget and Economic Planning. The Centre intends to undertake the procurement of the under listed goods, works and services. Accordingly, interested reputable firms/bidders are hereby invited to submit bids for the supply of goods, works and services as provided under the 2026 Capital Appropriation Budget for the Zonal Intervention.
2. SCOPE OF SERVICES, GOODS AND WORKS
| CATEGORY | ITEM CODE | DESCRIPTION | LOCATION |
|---|---|---|---|
| A (SERVICES) | A1S | MEDICAL OUTREACH ON PREVENTIVE MEDICINE, IMPORTANCE OF ROUTINE CHECKS, MENTAL HEALTH, DRUG ABUSE AND SUBSTANCE ADDICTION AMONGST THE YOUTH AND WOMEN WITH SUPPLY OF MEDICAL KITS TO BENEFICIARIES | TIJANI SELECTED PLACES |
| A (SERVICES) | A2S | CAPACITY BUILDING TRAINING FOR WOMEN AND YOUTH | BORNO CENTRAL SENATORIAL DISTRICT, BORNO STATE |
| A (SERVICES) | A3S | TRAINING AND EMPOWERMENT OF YOUTHS ON INDUSTRIAL SKILLS ACQUISITION | KEBBI NORTH SENATORIAL DISTRICT, KEBBI STATE |
| A (SERVICES) | A4S | CAPACITY BUILDING FOR YOUTHS AND WOMEN ON FISH FARMING AND VALUE CHAIN | ONYE SAPELE/ IYAWHE FEDERAL CONSTITUENCY, DELTA STATE |
| A (SERVICES) | A5S | BASIC COMPUTERS SKILLS AND ICT LITERACY TRAINING FOR YOUTHS | ONITSHA/IDEATO/ANAMBRA FEDERAL CONSTITUENCY, DELTA STATE |
| A (SERVICES) | A6S | CAPACITY BUILDING AND SKILLS DEVELOPMENT IN ARTIFICIAL INTELLIGENCE AND DIGITAL TECHNOLOGIES FOR YOUTHS | O.G.D. OLUWA/SURULERE FEDERAL CONSTITUENCY, OYO STATE |
| A (SERVICES) | A7S | CAPACITY BUILDING AND SKILLS DEVELOPMENT IN ARTIFICIAL INTELLIGENCE AND DIGITAL TECHNOLOGIES FOR YOUTHS | SURULERE II FEDERAL CONSTITUENCY, LAGOS STATE |
| A (SERVICES) | A8S | TRAINING AND EMPOWERMENT OF MARKET WOMEN AND MEN | ALIMOSHO FEDERAL CONSTITUENCY, LAGOS STATE |
| A (SERVICES) | A9S | TRAINING AND EMPOWERMENT OF YOUTHS IN LAPTOP REPAIRS | ALIMOSHO FEDERAL CONSTITUENCY, LAGOS STATE |
| A (SERVICES) | A10S | BASIC COMPUTERS SKILLS AND ICT LITERACY TRAINING FOR YOUTHS | ALIMOSHO FEDERAL CONSTITUENCY, LAGOS STATE |
| A (SERVICES) | A11S | CAPACITY BUILDING FOR YOUTHS (TRAINING AND EMPOWERMENT ON SHOE MAKING) | SOME SELECTED LOCAL GOVERNMENTS IN BENUE STATE |
| A (SERVICES) | A12S | ICT TRAINING PURCHASE AND SUPPLY OF LAPTOPS FOR STUDENT | WANDEKIA/ KONSHISHA FEDERAL CONSTITUENCY, BENUE STATE |
| A (SERVICES) | A13S | EMPOWERMENT PROGRAMME FOR WOMEN IN DIGITAL AND CREATIVE BUSINESS | AT SELECTED FEDERAL CONSTITUENCIES |
| A (SERVICES) | A14S | ENTREPRENEURSHIP TRAINING AND EMPOWERMENT FOR MARKET MEN, WOMEN AND MICRO BUSINESS OWNERS | EPE FEDERAL CONSTITUENCY, LAGOS STATE |
| A (SERVICES) | A15S | SENSITIZATION OF COMMUNITY LEADERS IN PEACE BUILDING AND CONFLICT RESOLUTION | KACHIA/KAGARKO FEDERAL CONSTITUENCY, KADUNA STATE |
| A (SERVICES) | A16S | CAPACITY BUILDING AND PROVISION OF GRANTS-IN-ADE ON SECURITY, PEACE AND SAFE COMMUNITY INITIATIVES IN SOME SELECTED COMMUNITIES IN | OBAIDO/OKO, OWOW, WASIMI, MOSAN, ITORI, ELERE, ONIGBEDU, PAPA, ABALABASA YOBO, ARIGBABO, OGUN STATE |
| A (SERVICES) | A17S | CAPACITY BUILDING AND PROVISION OF GRANTS-IN-ADE ON SECURITY, PEACE AND SAFE COMMUNITY INITIATIVES IN SOME SELECTED COMMUNITIES IN | IBOGUN, COKER, IFO 1, IFO 2, IFO 3, SUREN, ODOGUN, AGBADO, OKOAFROBAGBOS, AKUTE, ISHERI/OGUN, OGUN STATE |
| A (SERVICES) | A18S | BUILDING INNOVATIVE SKILLS AND BUSINESS STRATEGY WITH PROVISION OF WORKING CAPITAL SUPPORTS FOR SMES IN | OBAIDO/OKO, OWOWO, WASIMI, MOSAN, ITORI, ELERE, ONIGBEDU, PAPA, ABALABASA YOBO, ARIGBABO, OGUN STATE |
| A (SERVICES) | A19S | BUILDING INNOVATIVE SKILLS AND BUSINESS STRATEGY WITH PROVISION OF WORKING CAPITAL SUPPORTS FOR SMES IN | IBOGUN, COKER, IFO 1, IFO 2, IFO 3, SUREN, ODOGUN, AGBADO, OKOAFROBAGBOS, AKUTE, ISHERI/OGUN, OGUN STATE |
| A (SERVICES) | A20S | PROVISION OF MEDICAL DRUGS FOR FREE MEDICAL OUTREACH IN-HMC CLINIC | FUN SAMU, KATSINA STATE |
| A (SERVICES) | A21S | TRAINING OF ARTISANS ON VARIOUS SKILLS FOR YOUTHS | OMALA LOCAL GOVERNMENT AREA, KOGI STATE |
| A (SERVICES) | A22S | SKILLS ACQUISITION AND TRAINING OF DIGITAL/CYBER SECURITY AND COMPUTERS FOR STUDENTS ACROSS VARIOUS SCHOOLS | ANKPA FEDERAL CONSTITUENCY, KOGI STATE |
| A (SERVICES) | A23S | AGRI-BUSINESS, CAPACITY BUILDING AND STARTER PACK FOR WOMEN AND YOUTH | ANKPA/OMALA/OLAMABORO FEDERAL CONSTITUENCY, KOGI STATE |
| A (SERVICES) | A24S | TRAINING AND SKILL ACQUISITION ON VARIOUS SKILLS FOR YOUTHS AND WOMEN | OMALA LOCAL GOVERNMENT AREA, KOGI STATE |
| A (SERVICES) | A25S | EMPOWERMENT PROGRAMME FOR WOMEN IN DIGITAL AND CREATIVE BUSINESS | KEBBE / TAMBULWAL FEDERAL CONSTITUENCY, SOKOTO STATE |
| B (GOODS) | B1G | SUPPLY OF EMPOWERMENT MATERIALS TO CURB POVERTY/AMONGST WOMEN | RIVER AND DELTA STATE |
| B (GOODS) | B2G | SUPPLY OF EMPOWERMENT MATERIALS TO CURB POVERTY AMONGST WOMEN | FCT AND SELECTED LOCATIONS IN THE SOUTH WEST |
| B (GOODS) | B3G | SUPPLY OF ASSORTED GRAINS TO YOUTH AND WOMEN | RIVERS, DELTA STATE AND SELECTED LOCATIONS |
| B (GOODS) | B4G | SUPPLY OF ASSORTED GRAINS TO YOUTH AND WOMEN | FCT, BORNO AND SELECTED LOCATIONS |
| B (GOODS) | B5G | PURCHASE AND PROVISION OF BUS | EDO SOUTH SENATORIAL DISTRICT, EDO STATE |
| B (GOODS) | B6G | PURCHASE AND PROVISION OF LAPTOP/POINT OF SALE (POS) FOR TERTIARY SCHOOL STUDENTS AND MARKET WOMEN | EDO SOUTH SENATORIAL DISTRICT, EDO STATE |
| B (GOODS) | B7G | PROVISION OF ECONOMIC EMPOWERMENT AND LIVELIHOOD SUPPORT IN | LOCATION 1, KATSINA STATE |
| B (GOODS) | B8G | PROVISION OF ECONOMIC EMPOWERMENT AND LIVELIHOOD SUPPORT IN | LOCATION 2, KATSINA STATE |
| B (GOODS) | B9G | PROVISION OF ECONOMIC EMPOWERMENT AND LIVELIHOOD SUPPORT IN | KADUNA STATE |
| B (GOODS) | B10G | PROVISION OF ECONOMIC EMPOWERMENT AND LIVELIHOOD SUPPORT IN | BORNO STATE |
| B (GOODS) | B11G | SUPPLY OF AGRICULTURAL FARM INPUTS AND SEEDLINGS TO FARMERS | OJI RIVER AND UDI LGA, ENUGU STATE |
| B (GOODS) | B12G | PROVISION ON EDUCATIONAL MATERIALS FOR PRIMARY SCHOOL | RIVERS WEST SENATORIAL DISTRICT, RIVERS STATE |
| B (GOODS) | B13G | PROVISION OF AGRICULTURAL ITEMS | RIVERS WEST SENATORIAL DISTRICT, RIVERS STATE |
| B (GOODS) | B14G | TRANSPORTATION EMPOWERMENT FOR DRIVERS | AKINYELE/LAGELU FEDERAL CONSTITUENCY OYO STATE |
| B (GOODS) | B15G | SUPPLY OF SEWING MACHINE AND GRINDING MACHINE TO YOUTHS AND MARKET WOMEN | ACROSS OGOOLUOLU/SURULERE FEDERAL CONSTITUENCY, OYO STATE |
| B (GOODS) | B16G | SUPPLY OF SEWING MACHINE AND GRINDING MACHINE TO YOUTHS AND MARKET WOMEN | ACROSS SURULERE II FEDERAL CONSTITUENCY |
| B (GOODS) | B17G | PURCHASE AND SUPPLY OF FERTILIZER TO WOMEN AND WIDOWS | RURAL AREAS OF SOME SELECTED LOCAL GOVERNMENTS OF BENUE STATE |
| B (GOODS) | B18G | EMPOWERMENT OF WOMEN INVOLVED IN AGROPROCESSING FOR SUSTAINABLE INCOME | SAKI EAST, SAKI WEST AND ATISBO FEDERAL CONSTITUENCY, OYO STATE |
| B (GOODS) | B19G | PROVISION OF FARM PRODUCE MACHINERY, FILM KILN, MELON SHELLING AND GARPI PROCESSING | SAKI EAST, SAKI WEST AND ATISBO FEDERAL CONSTITUENCY, OYO STATE |
| B (GOODS) | B20G | SUPPLY OF BIO FERTILIZERS TO FARMERS | ACROSS NJIKOKA, DUNUKOFIA, ANAOCHA FEDERAL CONSTITUENCY ANAMBRA STATE |
| B (GOODS) | B21G | SUPPLY OF LAPTOPS AND EDUCATIONAL MATERIALS TO SECONDARY SCHOOL STUDENTS | ACROSS NJIKOKA, DUNUKOFIA, ANAOCHA FEDERAL CONSTITUENCY ANAMBRA STATE |
| B (GOODS) | B22G | SUPPLY OF MINI SOLAR SYSTEMS TO SMALL BUSINESS OWNERS | ACROSS NJIKOKA, DUNUKOFIA, ANAOCHA FEDERAL CONSTITUENCY ANAMBRA STATE |
| B (GOODS) | B23G | SUPPLY OF EDUCATIONAL MATERIALS TO SELECTED SCHOOLS | MBATOLI LOCAL GOVERNMENT AREA, IMO STATE |
| B (GOODS) | B24G | SUPPLY OF EDUCATIONAL MATERIALS/INSTRUCTIONAL AIDS | SELECTED SCHOOLS IKEDURU LOCAL GOVERNMENT AREA, IMO STATE |
| B (GOODS) | B25G | PURCHASE AND SUPPLY OF FERTILIZERS FOR WOMEN AND WIDOWS | WANDEKIA/KONSHISHA FEDERAL CONSTITUENCY, BENUE STATE |
| B (GOODS) | B26G | SUPPLY OF EDUCATIONAL MATERIALS TO SELECTED SCHOOLS | KARU/AND KUBAU CONSTITUENCY, KADUNA STATE |
| B (GOODS) | B27G | PROCUREMENT OF MINI BUSES FOR STUDENTS’ TRANSPORTATION | SELECTED CAMPUSES OF NIGERIA UNIVERSITIES IN SOUTHERN NIGERIA |
| B (GOODS) | B28G | PROVISION OF MOTORCYCLES FOR FARMERS | SOUTH-SOUTH REGION OF NIGERIA |
| B (GOODS) | B29G | SUPPLY OF AGRICULTURAL IMPLEMENTS FERTILIZER AND HERBICIDES | MONGUNO/ MARTE/ NGANZAI FEDERAL CONSTITUENCY, BORNO STATE |
| B (GOODS) | B30G | PURCHASE AND SUPPLY OF MOTORCYCLE AND KENE NAEPE TO PEASANT FARMERS TO EASE MOVEMENT AND IMPROVEMENT OF AGRICULTURAL PRODUCE | IBI FEDERAL CONSTITUENCY, TARABA STATE |
| B (GOODS) | B31G | PURCHASE AND SUPPLY OF MOTORCYCLE AND KENE NAEPE TO PEASANT FARMERS TO EASE MOVEMENT AND IMPROVEMENT OF AGRICULTURAL PRODUCE | WUKARI FEDERAL CONSTITUENCY, TARABA STATE |
| B (GOODS) | B32G | SUPPLY OF VEHICLES | KAURA FEDERAL CONSTITUENCY, KADUNA STATE |
| B (GOODS) | B33G | PROVISION OF MATERIALS FOR WOMEN AND YOUTHS IN SMALL AND MEDIUM ENTERPRISES (SME) | IBARAPA CENTRAL/IBARAPA NORTH FEDERAL CONSTITUENCY, OYO STATE |
| B (GOODS) | B34G | PROVISION AND DISTRIBUTION OF SEWING MACHINES, HAIRDRESSING AND BARBING EQUIPMENT FOR EMPOWERMENT OF YOUTH AND WOMEN | ANKPA FEDERAL CONSTITUENCY, KOGI STATE |
| B (GOODS) | B35G | SUPPLY OF GRAINS (RICE & BEANS) TO VULNERABLE WOMEN/ YOUTHS | ANKPA FEDERAL CONSTITUENCY, KOGI STATE |
| B (GOODS) | B36G | SUPPLY OF GENERATORS AND REFRIDGERATORS FOR YOUTHS AND WOMEN | THREE LOCAL GOVERNMENT AREAS IN KOGI STATE |
| B (GOODS) | B37G | PURCHASING AND DISTRIBUTION OF GRAINS TO THE NEEDY | OLAMABORO LOCAL GOVERNMENT AREA OF KOGI STATE |
| B (GOODS) | B38G | SUPPLY OF INDUSTRIAL SEWING MACHINE AND ORDINARY MACHINE | ADAMOKEN FEDERAL CONSTITUENCY, KOGI STATE |
| B (GOODS) | B39G | SUPPLY AND DISTRIBUTION OF AGRICULTURAL PRODUCE TO DISPLACED AND VULNERABLE PERSONS | ANKPA/OMALA/OLAMABORO FEDERAL CONSTITUENCY, KOGI STATE |
| B (GOODS) | B40G | PURCHASE AND DISTRIBUTION OF EMPOWERMENT MATERIALS TO WOMEN AND YOUTH | THREE LOCAL GOVERNMENT AREAS IN KOGI STATE |
| B (GOODS) | B41G | SUPPLY OF AGRICULTURAL INPUTS AND FARM IMPLEMENTS TO FARMERS | KOGI STATE |
| B (GOODS) | B42G | SUPPLY OF SCIENCE EQUIPMENTS TO SELECTED SECONDARY SCHOOLS | ANKPA FEDERAL CONSTITUENCY, KOGI STATE |
| B (GOODS) | B43G | SUPPLY OF GRAINS AND EMPOWERMENT ITEMS | FUNSAMU KATSINA LGA, KATSINA STATE |
| B (GOODS) | B44G | SUPPLY OF FOOD ITEMS FOR ECONOMIC RELIEF WITH CASH SUPPORT TO THE VULNERABLE CLASS OF PEOPLE | IFO/EWEKORO FEDERAL CONSTITUENCY, OGUN STATE |
| B (GOODS) | B45G | FURNISHING OF CENTRE FOR MANAGEMENT DEVELOPMENT OFFICE IN | ZARIA, KADUNA STATE |
| B (GOODS) | B46G | EQUIPPING OF CENTRE FOR MANAGEMENT DEVELOPMENT OFFICE IN | ZARIA, KADUNA STATE |
| B (GOODS) | B47G | SUPPLY OF TRAINING AIDS, EQUIPMENT AND AIR CONDITIONERS | IN LAGOS OPERATIONAL OFFICE, LAGOS STATE |
| C (WORKS) | C1W | CONSTRUCTION OF SOLAR MINI GRIDS AND SOLAR STREET LIGHTS IN | ABADAM/GUBIO/GUZAMALA/ BORNO NORTH SENATORIAL DISTRICT, BORNO STATE |
| C (WORKS) | C2W | CONSTRUCTION OF SOLAR MINI GRIDS AND SOLAR STREET LIGHTS | KUKAWA/MAGUMERI/MARTE BORNO NORTH SENATORIAL DISTRICT, BORNO STATE |
| C (WORKS) | C3W | CONSTRUCTION OF SOLAR MINI GRIDS AND SOLAR STREET LIGHTS | MOBBAR/MONGUNU/NGANZAI BORNO NORTH SENATORIAL DISTRICT, BORNO STATE |
| C (WORKS) | C4W | RECONSTRUCTION OF SOME PARTS OF MAIDUGURI MONGUNO ROAD | LOCATION 1 BORNO STATE |
| C (WORKS) | C5W | RECONSTRUCTION OF SOME PARTS OF MAIDUGURI MONGUNO ROAD | LOCATION 2 BORNO STATE |
| C (WORKS) | C6W | RECONSTRUCTION OF SOME PARTS OF MAIDUGURI MONGUNO ROAD | LOCATION 3 BORNO STATE |
| C (WORKS) | C7W | SUPPLY AND INSTALLATION OF ALL-IN-ONE SOLAR STREET LIGHTS | MAJOR AREAS WITH AINYELE/ LAGELU FEDERAL CONSTITUENCY OYO STATE |
| C (WORKS) | C8W | PROVISION OF ALL-IN-ONE SOLAR STREETLIGHTS IN | UMUKEN AND UMUDOSHCHE AUTONOMOUS COMMUNITIES, OBOWO LGA |
| C (WORKS) | C9W | PROVISION OF SOLAR POWERED STREETLIGHTS IN | KARA AND KUBAU LOCAL GOVERNMENT AREA KADUNA STATE |
| C (WORKS) | C10W | SUPPLY & INSTALLATION OF ALL-IN-ONE SOLAR STREET LIGHT IN | SELECTED AREAS OF IKUGH TOWN, WANDEKIA L.G.A OF BENUE STATE |
| C (WORKS) | C11W | CONSTRUCTION OF PHASE II AND COMPLETION, FURNISHING, AND EQUIPPING OF PHASE I PARTICIPANT HOSTEL | AT THE LAGOS OPERATIONAL OFFICE, LAGOS STATE |
| C (WORKS) | C12W | CONSTRUCTION OF AUDITORIUM | IN LAGOS OPERATIONAL OFFICE, LAGOS STATE |
| C (WORKS) | C13W | CONSTRUCTION OF CLASS ROOMS AND LETTABLE SPACES LAGOS OPERATIONAL OFFICE | IN LAGOS OPERATIONAL OFFICE, LAGOS STATE |
| C (WORKS) | C14W | EQUIPPING AND PROVISION OF STANDBY ALTERNATIVE POWER AT PARTICIPANT HOSTELS | IN LAGOS OPERATIONAL OFFICE, LAGOS STATE |
| C (WORKS) | C15W | EQUIPPING AND UPGRADE OF ICT INFRASTRUCTURE FOR THE CRT CENTRE AT CENTRE FOR MANAGEMENT DEVELOPMENT (CMD) | IN LAGOS OPERATIONAL OFFICE, LAGOS STATE |
| C (WORKS) | C16W | PROVISION OF ALTERNATIVE POWER BACKUP SYSTEM | IN LAGOS OPERATIONAL OFFICE, LAGOS STATE |
| C (WORKS) | C17W | RENOVATION, MODERNIZATION, SUPPLY AND INSTALLATION OF OFFICE FURNITURE | IN LAGOS OPERATIONAL OFFICE, LAGOS STATE |
| C (WORKS) | C18W | PROVISION OF SOLAR POWERED STREETS LIGHTS | SUBURBS OF ANKPA LOCAL GOVERNMENT AREA, KOGI STATE |
| C (WORKS) | C19W | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT IN DIFFERENT LOCATION | BIWAKURRI FEDERAL CONSTITUENCY, TARABA STATE |
| C (WORKS) | C20W | CONSTRUCTION AND INSTALLATION OF ALL-IN-ONE SOLAR STREET LIGHT | AJOBE, ANKPA LOCAL GOVERNMENT AREA OF KOGI STATE |
| C (WORKS) | C21W | ELECTRIFICATION PROJECT | MARTE/ MONGUNU/NGANZAI FEDERAL CONSTITUENCY BORNO STATE |
| C (WORKS) | C22W | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHTS | KEBBE / TAMBULWAL FEDERAL CONSTITUENCY, SOKOTO STATE |
| C (WORKS) | C23W | PROVISION AND INSTALLATION OF SOLAR- POWERED BOREHOLE | SELECTED AREAS OF ETI-ARO, ONDO STATE |
| C (WORKS) | C24W | CONSTRUCTION OF SOLAR LIGHTS | VARIOUS LOCATIONS OF BORNO NORTH SENATORIAL DISTRICTS, BORNO STATE |
| C (WORKS) | C25W | COMPLETION OF THE CONSTRUCTION OF Civic CENTRE | OKPO COMMUNITY IN BAYELSA EAST SENATORIAL DISTRICT |
3. ELIGIBILITY REQUIREMENTS
a. Evidence of Certificate of Incorporation issued by Corporate Affairs Commission (CAC) including Forms CAC2 and CAC7, Business Name with Form BN1 is also acceptable for Consultancy Services;
b. Evidence of Firm’s Tax Clearance Certificate (or Personal Income Tax Clearance Certificates of all the Partners in case of Business Name) for the last three (3) years valid till 31st December, 2026;
c. Evidence of Pension Tax Clearance Certificate valid till 31st December, 2026 (this requirement is only applicable to bidders whose number of staff is 15 and above);
d. Evidence of Industrial Training Fund (ITF) Compliance Certificate valid till 31st December, 2026 (this requirement is only applicable to bidders whose number of staff is 5 and above or the bidder’s annual turnover is N50m and above);
e. Evidence of Nigeria Social Insurance Trust Fund (NSITF) Clearance Certificate valid till 31st December, 2026;
f. Evidence of Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) expiring on 31/12/2026 or valid Certificate issued by BPP;
g. Sworn Affidavit:
-disclosing whether or not any officer of the relevant committees of the Centre for Management Development (CMD) or the Bureau of Public Procurement is a former or present Director, shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
-that no Director has been convicted in any Country for any criminal offence relating to fraud or financial impropriety or criminal misrepresentation or falsification of facts relating to any bid;
-that the Company is not in receivership, the subject of any form of insolvency or bankruptcy proceedings or the subject of any form of winding up petition or proceedings;
-that the company does not have existing loan or financial liability with a bank, other financial institution or third party that is classified as doubtful, non-performance, bad or whose repayment portion has been outstanding for the last four (4) months;
h. Company’s Audited Accounts for the last three (3) years – 2023, 2024, 2025 duly acknowledged by the Nigeria Revenue Service (NRS);
i. Reference letter from a reputable commercial bank indicating willingness to provide credit facility for the execution of the project when needed;
j. Company’s Profile with the Curriculum Vitae of Key Staff to be deployed for the project, including copies of their Academic/Professional qualifications such as COREN, QSRBN, ARCON, CORBON, etc.;
k. Services: Evidence of Firm’s registration with relevant regulatory professional body such as COREN, QSRBN, ARCON, CORBON, CMD, NEMSA etc.;
L. ICT JOBS: evidence of current registration/ accreditation with computer professionals’ registration council of Nigeria and National Technology Development Agency NITDA.
m. Verifiable documentary evidence of at least three (3) similar jobs executed in the last five (5) years including Letters of Awards, Valuation Certificates, Job Completion Certificates and Photographs of the projects;
n. Only companies included in the National Automotive Design and Development Council’s approved list of local manufacturers of vehicles or their authorised representatives should bid for the vehicles;
o. Works: List of Plants/Equipment’s with proof of Ownership/Lease and a turnover of 200 million naira.
p. Medical Equipment: Letter of Authorisation from the Original Equipment Manufacturers listed in the Approved Policy for Procurement of Health and Medical Equipment for Tertiary Hospitals in Nigeria;
q. For Supply of Other Equipment: Letter of Authorisation as representative of the Original Equipment Manufacturers (OEMs);
r. All documents for submission must be transmitted with a Covering/Forwarding letter under the Company Letter Head Paper bearing amongst others, the Registration Number (RC) as issued by the Corporate Affairs Commission (CAC), Contact Address, telephone Number (preferably GSM No.), and e-mail address. The Letterhead Paper must bear the Names and Nationalities of the Directors of the Company at the bottom of the page, duly signed by the authorised officer of the firm.
4. COLLECTION OF TENDER DOCUMENTS (GOODS AND WORKS)
Interested Companies are requested to collect the Tender documents from the Procurement Unit, between 10:00am to 4:00pm only on working days upon a payment of non-refundable tender fee of N10,000.00 only per Lot.
Procedure: Make payment online via Remita Account Number 0220019001, of The Centre for Management Development and Photocopy of the Payment Receipt must be attached to the tender documents during submission.
5. SUBMISSION OF BID DOCUMENTS (GOODS AND WORKS)
The prospective bidders are to submit bid for Lots desired, a hard copy each of technical and financial bids packaged separately in sealed envelopes and clearly marked as “Technical bid” or “Financial bid”. Thereafter, put the two sealed envelopes together in a bigger sealed envelope addressed to:
THE DIRECTOR GENERAL,
CENTRE FOR MANAGEMENT DEVELOPMENT
CORPORATE HEADQUARTERS, NO.48 AGADEZ CRESCENT, OFF AMINU KANO, WUSE2, ABUJA
The document shall be clearly marked with the name of project and Lot number. Furthermore, the reverse side of each sealed envelope should bear name and address of the bidder and deposited in the Bid Box located at the reception of the Agency’s Head office not later than 12:00 noon Tuesday 14th July 2026.
6. SUBMISSION OF EOI (SERVICES)
Interested Firms in Services are to submit the Expression of Interest (EOI) for each of the Lot desired, in two (2) hard copies each (one original & one copy). The EOI should be addressed as indicated above and submitted not later than 12:00 noon Tuesday, 30th June, 2026.
7. OPENING OF EOI & TECHNICAL BIDS
The EOIs and the technical bids will be opened immediately after the deadlines for submission at 12:00 noon Tuesday, 30th June, 2026, and 12:00 noon Tuesday 14th July 2026, respectively, at CENTRE FOR MANAGEMENT DEVELOPMENT CORPORATE HEADQUARTERS, NO.48 AGADEZ CRESCENT, OFF, AMINU KANO, WUSE2, ABUJA, while the financial bids will be kept un-opened. Please ensure you sign the Bid Submission Register in the Procurement Unit as the Agency will not be held liable for misplaced or wrongly submitted bids.
8. GENERAL INFORMATION
a. EOIs/Bids must be in English Language and signed by an official authorised by the bidder;
b. EOIs/Bids submitted after the deadline for submission would be returned un-opened;
c. Bidders should not bid for more than two (2) Lots;
d. All costs will be borne by the bidders;
e. The EOIs/Technical Bids will be opened in the presence of Bidders or their representatives, CSOs in the areas of Anti-Corruption and Transparency and Private Professional bodies, and will be covered by video recording; invitation link will be sent to bidder who chooses to join the bid opening online;
f. Bid documents can also be collected in soft copies and Bidders can submit through Post (Courier Services);
g. Goods & Works: Only pre-qualified bidders at technical evaluation will be invited at a later date for financial bids opening, while the financial bids of un-successful bidders will be returned un-opened;
h. Consultancy Services: Only shortlisted Applicants at EOI’s evaluation will be invited at a later date for collection of Request for Proposals;
i. The Centre for Management Development (CMD) is not bound to pre-qualify/shortlist any bidder and reserves the right to annul the Procurement process at any time without incurring any liabilities in accordance with Section 28 of the Public Procurement Act 2007.
SIGNED:
MANAGEMENT
CENTRE FOR MANAGEMENT DEVELOPMENT
No Comments
Sorry, the comment form is closed at this time.