NATIONAL INFORMATION TECHNOLOGY DEVELOPMENT AGENCY (NITDA)-PREQUALIFICATION/EXPRESSION OF INTERESTS FOR THE EXECUTION OF PROJECTS
NiTDA
NATIONAL INFORMATION TECHNOLOGY DEVELOPMENT AGENCY (NITDA)
FEDERAL MINISTRY OF COMMUNICATIONS, INNOVATION AND DIGITAL ECONOMY
NO 28 PORT-HARCOURT CRESCENT, OFF GIMBIYA STREET, AREA 11, GARKI, ABUJA.
PREQUALIFICATION/EXPRESSION OF INTERESTS
1.0 The National Information Technology Development Agency (NITDA) intends to undertake the execution of some of its projects (National Development Fund) Projects for the 2026 financial year. These projects are in furtherance to efforts of fulfilling NITDA’s mandates of advancing Information Technology in Nigeria.
2.0 DESCRIPTION OF WORKS/GOODS/SERVICES:- In compliance with Public Procurement Act, 2007, NITDA invites interested, competent and reputable contractors/consultants with relevant experience and good track records to submit documents necessary for consideration for the execution of NITDA programmes/projects as follows:
| S/N | DETAILS |
|---|---|
| WORKS | |
| 1 | Special Intervention Programme |
| 2 | Renovation of NITDA North-west/North-east zonal offices (Kano and Gombe) |
| 3 | Equipping of IT Innovation Hubs – Abeokuta, Akure, and Dutse |
| 4 | Provision of Internet bandwidth to Digital Learning Centres Nationwide |
| 5 | Equipping of Digital Learning Centres Nationwide |
| 6 | Provision of Network Infrastructure for North-East Zonal Office |
| 7 | Renovation of Southeast Zonal office |
| 8 | Renovation of South-South Zonal office |
| 9 | Construction of Perimeter fencing of the Agency’s land at Bosso LGA, Minna Niger State |
| 10 | Renovation and upgrade of facilities of the Agency |
| 11 | Renovation of South-West Zonal Office, Lagos. |
| 12 | Revitalization of Huawei ICT Academies in Kano and Gombe |
| GOODS | |
| 13 | Procurement of furniture and Electrical fittings for the Agency’s head quarter and annexes |
| 14 | Meeting with stakeholders in the Nigerian media industry (Press conference/Press kit) |
| 15 | Procurement of Tracking tools for oversight functions and IT Project compliance assurance – Phase I |
| 16 | Procurement of Laptop computers CORE i7 for staff of the Agency |
| 17 | Procurement of operational vehicles for NITDA Head Office, Annex and Zonal Offices |
| 18 | Program for onboarding of MDAs on the National EA Portal |
| 19 | Furnishing and equipment of North-East Zonal Office (New Office) |
| 20 | Provision of Kits, Training Manuals and Performance Awards for Digital Literacy Champions |
| 21 | First Aid and Preventive activities for staff of the Agency |
| 22 | Stationeries and Computer Consumables |
| 23 | Procurement of laboratory consumables for the National Centre for Artificial Intelligence and Robotics |
| 24 | Provision of Digital Transformation Working Tool – Tier B |
| 25 | Supply of ICT tools for empowerment of youths on digital marketing in Oyo & Ogun States (multiple lots) |
| 26 | Procurement of Desktop computers and MacBook Pro for staff of the Agency |
| 27 | Procurement of tools and equipment for project management and inspection |
| 28 | Acquisition and Installation of Power Generating Set 100KVA for Southwest Zonal Office |
| 29 | Digital Communications Tools for new media activities |
| 30 | Provision of Digital Literacy tools to under served communities nationwide (multiple lots) |
| SERVICES | |
| 31 | Budget Development activities |
| 32 | In-House Competency Training for Staff of the Agency |
| 33 | Cyber Drill Activities for MDAs |
| 34 | Cyber Insurance Framework |
| 35 | CISCO Partnership Programme |
| 36 | Digital Skills for Artisans |
| 37 | Registration of Cybersecurity Companies |
| 38 | Green IT and Sustainable Tech Framework |
| 39 | National Innovation Challenge |
| 40 | National DLA4LL Awareness Campaign |
| 41 | Development of Cybersecurity Guidelines |
| 42 | Development of Data Exchange Framework |
| 43 | National Cybersecurity Hackathon and Award |
| 44 | National Digital Sovereignty Initiative (Local Content) |
| 45 | National Sovereign Cloud Policy Implementation |
| 46 | Safer Internet Days Activities |
| 47 | Hackathon/Cyber drill for Heads of MDAs |
| 48 | Establishment of Committee for Heads of IT in MDAs |
| 49 | Digital Literacy Certification for the workforce |
| 50 | NITDA Artificial Intelligence Developers Training (NAIDT) |
| 51 | IT Penetration Evaluation and Assessment for States (IPEAS) Implementation Phase 2B |
| 52 | Internet Protocol Version 6 (IPv6) transition and adoption Phase 11 |
| 53 | Annual Sensitization and Awareness on Evaluating IT Projects for ITPC Members |
| 54 | Sensitization and Awareness for IT Projects Clearance Processes for MDAs |
| 55 | Design and automation of Information Technology Project Clearance Platform |
| 56 | Implementation of the Blockchain use-case solutions in MDAs |
| 57 | Hosting of Annual National DLA4LL Partner Workshop |
| 58 | Ignite-Her – BootCamp for Women Entrepreneurs |
| 59 | Digital Transformation Intervention for MDAs |
| 60 | Development of Matrix for Compliance Framework for NITDA Regulatory Instruments |
| 61 | Biannual Hardware OEMs/ODMs Industry Challenges Forum |
| 62 | Provision of Secure remote Access and Renewal |
| 63 | Development of Enterprise Management Compliance Framework for MDAs |
| 64 | Assessment of the current status of Digital Public Infrastructure (DPI) |
| 65 | Development of National Framework on AI Ethics and Responsible Innovation |
| 66 | Review exercise of Nigeria e-Government Interoperability Framework |
| 67 | Development of Strategy for Implementation of the Digital Economy and e-Governance Bill |
| 68 | Logistics on Board Matters |
| 69 | ICEGOV 2026: NITDA Participation and Sponsorship of Stakeholder-Driven Roundtable Workshop |
| 70 | NITDA Management Retreat |
| 71 | Social Media Engagements |
| 72 | Professional Training and Certification of Digital Literacy Champions |
| 73 | Implementation of National e-Commerce Policy & Strategy and alignment with AfCFTA Digital Trade Protocol |
| 74 | Stakeholder Engagements on the Amendment of the NITDA IT Projects Clearance Guidelines |
| 75 | Review of National Data Strategy & Development of National Data Governance Framework |
| 76 | International Conference on Artificial Intelligence |
| 77 | NITDA Knowledge Management System project |
| 78 | Evaluation and Revalidation of title documents of the Agency’s Head office building at Area 11 Garki Abuja |
| 79 | IT Training for Nigerian police across North-East Geo-Political Zone |
| 80 | Annual Report activities of NITDA projects |
| 81 | Government Digital Talent & Critical Skills Exchange Programme (GDTCEP) |
| 82 | Cybersecurity Maturity Model Certification (CMMC) Framework for Government Procurement |
| 83 | Media Engagements and Consultancy Services |
| 84 | Digital Literacy Capacity building for Women -Led MSMEs in Partnership with Renewed Hope Initiative (RHI) |
| 85 | Scorecard Development for KPI Champions |
| 86 | Monitoring and Evaluation of NITDA’s Initiatives |
| 87 | NITDA Strategic Communications Implementation Plan Phase 1 |
| 88 | Participation in Digital Economy Site Activities at the United Nations General Assembly (UNGA) |
| 89 | Annual General Meeting of National Council on Communications & Digital Economy (NCCDE) |
| 90 | Participation in the Activities of the World Summit on Information Society (WSIS) |
| 91 | Participation in the Activities of the Global Internet Governance (IGF) Forum and West African Internet Governance Forum (WAIGF) |
| 92 | Campaigns for special projects across Nigeria’s geo-political zones |
| 93 | Provision of Internet bandwidth to 111 Digital Learning Centers Nationwide |
| 94 | Corporate Promotional Activities |
| 95 | Participation in the Activities National MSMEs Expanded Clinic |
| 96 | Digital Literacy Training for Women Political Leaders in Partnership with Renewed Hope Initiative (RHI) |
| 97 | Participation/Securing of Nigerian Pavilion at GITEX Global 2026, Dubai – United Arab Emirate (UAE) |
| 98 | Production/publishing and launching of Digital Vanguard photobook and documentary NITDA’s DG/CEO achievement. |
| 99 | Long Vacation Young Adult Coding Bootcamp in Six Geopolitical Zones (600 Participants) |
| 100 | Information Technology Project Clearance SupTech Bespoke Engagement Program for Key Federal Public Institutions (FPIs) |
| 101 | Subnational Engagement Program and Ecosystem Development Program at Sub-national Katsina, Taraba, Ekiti, Delta and Kogi. |
| 102 | Renewal of Alternative Cloud Infrastructure Service |
| 103 | Implementation of the National Digital Transformation Playbook in the MDAs |
| 104 | ICT Training for Senate Committee on ICT and Cybersecurity (3 Trainings) |
| 105 | ICT Training for Members of the House Committee on Digital and Information Technology (3 Trainings) |
| 106 | Training of Youths on Digital Transformation Skills and Provision of startup grants for emerging entrepreneurs across the country (multiple lots) |
| 107 | Collaborative initiatives and deployment of artificial intelligence to promote Smart Agriculture in Nigeria |
| 108 | Cyber Hygiene Workshop for Ministries, Departments and Agencies (MDAs) |
| 109 | Implementation of National Adopted Village for Smart Agriculture (NAVSA) and its Sustainability |
| 110 | Program for onboarding of MDAs on the National EA Portal |
| 111 | Scoping of Demand and Creation of Implementation Strategy for Sovereign Cloud Services in Nigeria |
| 112 | Establishment of a Reg-Tech Sandbox Compliance Framework for Development of DPGs Solutions and Pilot Implementation with the Health Sector |
| 113 | Integrated Agency-Wide Network Transformation for Agile Work and Digital Culture |
| 114 | IT Conferences and Exhibitions EXPO |
| 115 | Collaboration and Partnership with leading Artificial Intelligence Institutions worldwide |
| 116 | Idea Hatch (Hatch) programme for the support and development Startup Ecosystem nationwide |
| 117 | Enterprise Content Management (ECM) & Digital Signature System |
| 118 | ICT Programme for underserved Youths on Cybersecurity and e-Learning in Nigeria nationwide (multiple lots) |
| 119 | Skill acquisition training for graduates on digital marketing/social media marketing (multiple lots) |
| 120 | Capacity-building activities on Emerging Technologies |
| 121 | Media activities |
| 122 | Upgrade activities of operational data of the Agency (Archive 360) |
| 123 | Hackathon for Girls on Cybersecurity |
| 124 | Facilitating access to capital for the innovation ecosystem nationwide |
| 125 | Risk Assessment and Analysis for Critical Projects/ Collaborations / Technology deployments |
| 126 | Regional Digital Innovation and Investment Programme (Reg-DIIP) |
| 127 | Collaboration between NITDA, UN-DESA and UNU-EGOV on Development of the Nigerian e-Governance and Digital Economy Performance Report |
| 128 | Deployment, Configuration and Technical Enablement for NITDA Refresh |
| 129 | Television Commercials |
| 130 | Engagement of Artificial Intelligence Scientist |
| 131 | Digital Transformation Awareness Workshop for Local Government in South West States (Lagos States – 57 Local Government Areas) |
| 132 | Presentation of NITDA Developed Research Papers at Reputable International and Local Conferences |
| 133 | Evaluation and Revalidation of title document of the Agency’s new Head office building (Permanent site) Central Business District, Abuja |
| 134 | Hosting of 2026 CISCO Safari International Conference |
| 135 | 2026 Implementation of NITDA Innovation Framework |
| 136 | Research and Stakeholder Engagement on Local Content |
| 137 | Collaboration for Global Tech Africa Conferences |
| 138 | Digital Literacy Training and empowerment for unemployed youths in Ibadan, Oyo state (multiple lots) |
| 139 | Camp Sensitization, Recruitment, and Training of NYSC Corp Members as Digital Literacy Champions |
| 140 | Global Platform Engagement |
| 141 | AI Powered Digital Literacy for all (AI Powered DLA4LL Nigeria) |
| 142 | Regulatory Sandbox Programme |
| 143 | Development of Artificial Intelligence solution |
| 144 | Nigeria Branding and Image making |
| 145 | Startup Cross-border Market Access Initiatives (Startup Nexus) |
| 146 | Stakeholders Engagement on Improvement of NITDA Levy collection |
| 147 | Cybersecurity Awareness – Cybersecurity Jingles, Comedy Skit and Awareness Software |
| 148 | Indigenous Digital Ecosystem Conferences |
| 149 | Internal Engagement and validation exercise on 2026 SRAP 2.0 Implementation |
| 150 | Mandatory EI Training for Top Management and HRA Personnel |
| 151 | GITEX Nigeria 2026: Logistics and administrative support |
| 152 | Strategic Engagement with Technical Working Group (TWG) across geo-political zones. |
| 153 | Agency-Wide Hardware Maintenance and Support |
| 154 | NITDA social media Trends Analytics Platform (AI) Development Phase II |
| 155 | Digital Enterprise Systems and Data Governance Programme |
| 156 | ISO 42001 Institutionalization and Compliance |
| 157 | Capacity building on Digital Governance |
| 158 | Assessment of Training Needs and Development of Digital Literacy for Women in Partnership with Renewed Hope Initiative (RHI) |
| 159 | Provision of Digital Systems – Tier C |
| 160 | Review of the Agency’s condition of service and scheme of service |
| 161 | GITEX Africa Coordination |
| 162 | Training on Localization and Sustainability in Digital Literacy and Transformation. |
| 163 | Development and Integration of an Intelligent Bot for Multi-Platform Social Media Management |
| 164 | NITDA’s Digitization and Artificial Intelligence transformation |
| 165 | Engagement of Stakeholders for review of the Agency’s Strategic Roadmap and Action Plan (SRAP Version 2.0) in line with the best standard |
| 166 | Digital marketing skills for Renewed Hope employment & wealth creation (multiple lots) |
| 167 | Deployment of Digital Implementation for Workforce – Tier A |
| 168 | Talent Management Implementation Strategy phase one |
| 169 | Commissioning and Project Handover of NITDA Intervention Projects |
| 170 | Digital Nigeria International Conference, Exhibitions and awards programme |
| 171 | NITDA Digital Governance & Strategy Alignment |
| 172 | Implementation of the Nigerian Start-ups Act (NSA) for State adoption nationwide (Incentives) |
| 173 | Development and launching of Digital Government Services Framework (DGSFRAME) |
| 174 | Renewal of Cloud Infrastructure Service |
| 175 | Support AI research projects in developing prototypes and minimum viable products (MVPs) |
| 176 | Strategy Peer Review Mechanism- Committee of Directors |
| 177 | Development of Digital Platforms Licensing Framework |
| 178 | Software Subscriptions and Services (3S) |
| 179 | Strategic Stakeholder Engagement and Global Partnership Communications |
| 180 | Digital skills and Artificial Intelligence training for the Nigerian youths nationwide (multiple lots) |
| 181 | Development of Project Governance and Operational Frameworks |
| 182 | National Digital Transformation Acceleration Programme (NDTAP) |
| 183 | Annual Compliance Assurance Consultancy Services for NITDA IT Projects Clearance |
| 184 | Software Quality Assurance |
| 185 | Cyber Security Awareness Campaign and Award (October Month) |
| 186 | Evaluation and Assessment of the Impact of NITDA IT Projects Clearance Guidelines on Public Sector Innovation in Nigeria Phase I |
| 187 | Development of Quality Assurance Framework |
| 188 | Advanced Digital Skills and Technical Capacity Building |
| 189 | Digital Literacy Training and Empowerment for unemployed youths in Abeokuta, Ogun State. (multiple lots) |
| 190 | Seminars on AI safety, Ethics, and Governance, and AI Hackathon |
| 191 | Provision of Internet bandwidth to 74 Digital Learning Centres Nationwide |
| 192 | Organization of African Digital Technology Research and Innovation Conference (ADTRIC) |
| 193 | Research Paper Publication Activities |
| 194 | Impact Assessment of NITDA Policy and Framework |
| 195 | Implementation of Strategic Risk Assurance and Surveillance System (SRASS) |
| 196 | Open Government Partnership |
| 197 | Artificial Intelligence data collection activities |
| 198 | NITDA AI Development and Innovation Initiative (NAD2I) |
| 199 | Global Tech Trends and Innovation Adoption Project (GTIAP) |
| 200 | Program Management Office (PMO) & Operational Support |
| 201 | Gap analysis of NITDA’s psychosocial status using ISO 45001/3 and development of remediation roadmap |
3.0 ELIGIBILITY CRITERIA: –
Interested firms are required to submit the following documents:
3.1 Mandatory Requirements:
a) Evidence of Registration with the Corporate Affairs Commission
b) Evidence of VAT Registration Certificate
c) Evidence of Tax Clearance Certificate for 2023, 2024 and 2025 expiring in December 2026
d) Evidence of Compliance with PENCOM contribution for staffs expiring in December 2026
e) Evidence of Compliance with the provisions of NSITF for companies expiring in December 2026
f) Evidence of compliance with the provisions of ITF for companies expiring in December 2026
g) Evidence of Updated Registration on the BPP’s contractor’s portal expiring in December 2026
h) Evidence of Updated Account Statements conducted by credible accounting firm/professionals and must correspond with the provisions in the Tax Clearance Certificate as submitted (2023, 2024, 2025).
i) Evidence of Eligibility to conduct business in Nigeria
j) Evidence of NITDA ICT Contractors Registration
k) Bank reference(s) from reputable Bank(s) as verifiable evidence(s) of financial capability to undertake the contract if awarded.
l) Comprehensive Company Profile indicating the organizational structure, including resumé of key managerial and technical staff with addresses, phone numbers and e-mail addresses and all must be endorsed and paged.
m) Verifiable evidence of past/present job experiences in similar projects of interest in the last three (3) years with attached copies of letters of award and certificates of completion and/or interim payment certificate (These are subject to verification).
n) Evidence of registration of Key Technical Personnel with either COREN, Registration Council of Architects, CPN, etc, where applicable (They must be endorsed).
o) An affidavit that:-
I. The company is not bankrupt, in receivership or under liquidation or involved in any litigation which can potentially affect the company’s ability to effectively discharge their responsibility if engaged;
II. The claims made and information provided by the company in the submission are true and correct in all ramifications;
III. Accompany every bid with an affidavit disclosing whether any officer of the relevant committees of the procurement entity or Bureau is a former or present director, shareholder or has any pecuniary interest in the bidder and confirm that all information presented in its bid is true and correct in all particulars.
IV. No Director of the company (past or present) has ever been convicted of criminal offences relating to fraud or financial impropriety in any court of law.
p) Only companies in the National Automotive Design and Development Council’s (NADDC) approved list of Local Manufacturer of Vehicles or their Authorised Representative should bid for the vehicle
3.2 Other requirements:
a) ISO 27001 and ISO 20000 Certifications where applicable
4.0 SUBMISSION CLOSING/OPENING DATE AND TIME FOR PREQUALIFICATION:
I. Submission of Prequalification Documents will close and be opened on Monday 10th August, 2026 at 12:00 Noon at the Parking Lot of the NITDA Headquarters, 28, Portharcourt Crescent, Area 11, Garki, Abuja.
II. Bidders or their representatives must ensure they sign the bid submission register and provide all their contact particulars.
III. NITDA will not be held liable for misplaced or wrongly submitted bids. Please contact Mr. Hashim Suleiman through hsuleiman@nitda.gov.ng on any enquiry.
IV. Cover letters and other correspondence on the submissions should be addressed to:
HEAD, PROCUREMENT UNIT
FOR: DIRECTOR-GENERAL/CEO
National Information Technology Development Agency (NITDA),
No. 28 Port-Harcourt Crescent, Off Gimbiya Street,
Area 11, Garki, Abuja.
5.0 GENERAL INFORMATION
I. Prequalification documents must be in English Language and signed by an official authorized by the bidder.
II. Any submission received after the deadline for the submission of documents stated above shall not be opened; such submission shall automatically be disqualified and returned unopened.
III. Bidders should endeavor to follow the order of instructions in the submission.
IV. Illegible documents in company’s profiles may lead to disqualification.
V. No company is allowed to bid for more than two (2) lots.
VI. Mobilization fee shall only be considered subject to presentation of Performance Bond of not less than 10% from reputable bank/insurance firm on award of contract.
VII. The Agency shall not be responsible for any cost incurred by the bidder in the preparation and submission of documents in connection with this advert.
VIII. All Certificates are subject to verification and a bid stand disqualified if any certificate is found to be forged with possibilities of prosecution.
IX. Newly Registered Companies less than 18 months of registration need not provide CAC Annual Returns Remittance
X. The Prequalification documents will be opened in the presence of Bidders of bidders or their representatives, CSOs in Anti-Corruption and Transparency and Private Professional bodies and will be covered by video recording, invitation link will be sent to bidders who choose to join bid opening online.
XI. The National Information Technology Development Agency is not bound to pre-qualify any bidder and reserves the right to annul the Procurement process at any time without incurring any liabilities in accordance with section 28 of the Public Procurement Act, 2007.
XII. Depending on the availability of funds, successfully qualified firms/companies will be communicated to for collection of Tender and Proposal Documents. Consequently, bidders are advised to state very clearly their Email Addresses and Phone Numbers on the submission registers.
XIII. Contract awards will only be issued strictly based on the availability of funds.
SIGNED:
DIRECTOR-GENERAL/CEO
NATIONAL INFORMATION TECHNOLOGY DEVELOPMENT AGENCY
No Comments
Sorry, the comment form is closed at this time.