FEDERAL MINISTRY OF EDUCATION, MAITAMA, ABUJA-INVITATION FOR TENDER/PREQUALIFICATION/EXPRESSION OF INTEREST (EOI) FOR GOODS, WORKS AND SERVICES FOR EXECUTION OF 2026 APPROPRIATION
FEDERAL MINISTRY OF EDUCATION
SPECIAL PROGRAMS OPERATIONS AND IMPLEMENTATION UNIT
No. 10, ZAMBEZI CRESCENT, WAEC BUILDING, MAITAMA, ABUJA
INVITATION FOR TENDER/PREQUALIFICATION/EXPRESSION OF INTEREST (EOI) FOR GOODS, WORKS AND SERVICES FOR EXECUTION OF 2026 APPROPRIATION
1. INTRODUCTION
The Special Programs Operations and Implementation Unit (SPOIU) is a Unit established under the Federal Ministry of Education (FME) with the mandate for the implementation of the various Flagship Programmes under the Nigeria Education Sector Renewal Initiative (NESRI) in line with the Renewed Hope Agenda of the current Administration. Pursuant to its mandates, the Federal Government of Nigeria has appropriated funds to the Unit in the 2026 Fiscal Year for the Execution of its Programmes and Projects. Accordingly, and in compliance with the provisions of the Public Procurement Act, 2007 and other extant guidelines, SPOIU wishes to invite experienced and competent Contractors/Suppliers/Consultants/Service Providers to submit bids/Prequalification Proposals/Expression of Interest documents for the following Projects:
2. SCOPE OF GOODS/WORKS/SERVICES
| LOT | Project Title | Average Turnover (N) |
|---|---|---|
| CATEGORY ‘A’: PREQUALIFICATION (GOODS) | ||
| G1 | Procurement of Tablets and Supporting Infrastructure for selected Federal Unity Colleges | 300 million |
| G2 | Procurement of TVET Start-up Kits | 500 million |
| CATEGORY ‘B’: GOODS | ||
| G3 | Procurement of Personal Protective Equipment (PPE) for TVET Trainees | 100 million |
| G4 | Procurement of Beddings, Furniture, Working Tools and Household Items for Federal Technical Colleges | 50 million |
| G5 | Procurement and Deployment of Basic Safety Kits to TVET Centres | 50 million |
| G6 | Procurement of Training Equipment for TVET Skill Hubs/Centres | 100 million |
| G7 | Procurement of Operational/Utility Vehicles | 300 million |
| CATEGORY ‘C’: WORKS | ||
| W1 | Upgrade of TVET Skill Hubs/Centres across the Geopolitical Zones | 100 million |
| CATEGORY ‘D’: EXPRESSION OF INTEREST (CONSULTANTS AND OTHER SERVICES) | ||
| C1 | Engagement of Consultant to Conduct Training, Workshop and Capacity Building Programs. | 50 million |
| C2 | Engagement of Consultant for Development and Production of Policy Frameworks, Data Collection, Survey, Studies, Impact Assessment/Annual Reports, Occupational and Environmental Health and Safety Standards (OEHS) etc. | 50 million |
| C3 | Engagement of Consultant for Project Design, Supervision and Certification. | 50 million |
| C4 | Engagement of Consultant for TVET Innovation Challenge Program. | |
| C5 | Engagement of Service Providers for Production and Airing of Documentaries, TV Series and Public Awareness Programs. | 50 million |
| C6 | Engagement of Service Providers for the Design Development, Deployment, Enhancement and Upgrades of ICT Platforms and Websites. | 50 million |
| C7 | Engagement of Service Providers for Event/Project/Financial/Human Resource Management and Legal Services. | 50 million |
| C8 | Engagement of Service Provider for Cleaning and Janitorial Services. | 20 million |
| C9 | Engagement of Firm for the Provision of Insurance Services | 50 million |
No Comments
Sorry, the comment form is closed at this time.