PROJECTS DEVELOPMENT INSTITUTE PRODA, ENUGU-INVITATION FOR TENDERS AND EXPRESSION OF INTEREST FOR THE EXECUTION OF PROJECTS
PROJECTS DEVELOPMENT INSTITUTE PRODA, ENUGU
(FEDERAL MINISTRY OF INNOVATION, SCIENCE AND TECHNOLOGY)
PRODA HEADQUARTER, PRODA ROAD, P.M.B. 01609, EMENE INDUSTRIAL LAYOUT, OFF ENUGU/ABAKALIKI EXPRESSWAY, EMENE, ENUGU STATE
INVITATION FOR TENDERS AND EXPRESSION OF INTEREST
1. INTRODUCTION
The Projects Development Institute Enugu, a Parastatal under the Federal Ministry of Innovation, Science and Technology is desirous of carrying out its capital projects under the 2026 budget. In compliance with the Public Procurement Act 2007, the Institute wishes to invite interested, qualified, reputable and eligible contractors, vendors, suppliers and service providers, with relevant experiences to bid for the Procurement and Execution of the under listed Projects under Categories A, B and C.
2. SCOPE: WORKS/GOODS/SERVICES
CATEGORY A: (WORKS)
| SNO | ERGP CODE | LOT NO | PROJECTS DESCRIPTION |
|---|---|---|---|
| 1 | ERGP20247786 | W713 | EXECUTION OF EMERGENCY EROSION CONTROL MEASURES INCLUDING EXTENSION DRAINAGE WORKS, SITE STABILIZATION AND PROTECTIVE RUNOFF REINFORCEMENT |
| 2 | ERGP20275984 | W714 | CONSTRUCTION/EQUIPPING OF ONE DECK OF 10 CLASSROOM BLOCK IN 2 SECONDARY SCHOOLS IN IMO WEST SENATORIAL DISTRICT |
| 3 | W715 (i) | PROVISION OF 3-IN-1 SOLAR STREETLIGHTS FOR MAJOR/INTERNAL STREET LIGHTUP IN 3 GEOPOLITICAL ZONES 1 | |
| 4 | W715 (ii) | PROVISION OF 3-IN-1 SOLAR STREETLIGHTS FOR MAJOR/INTERNAL STREET LIGHTUP IN 3 GEOPOLITICAL ZONES 2 | |
| 5 | ERGP20275967 | W715 (iii) | PROVISION OF 3-IN-1 SOLAR STREETLIGHTS FOR MAJOR/INTERNAL STREET LIGHTUP IN 3 GEOPOLITICAL ZONES 3 |
| 6 | ERGP20275969 | W716 | REHABILITATION REPAIRS OF BOREHOLES ACROSS KATSINA -ALAU/KUM/LOGO, FEDERAL CONSTITUENCY, BENUE STATE. |
| 7 | ERGP20275970 | W717 | DRILLING OF BOREHOLE AND FABRICATION OF OVERHEAD TANK AT LEAGUE OF ACHINA WOMEN PROFESSIONAL (LAWP) RESOURCE CENTRE IN AGUATA FEDERAL CONSTITUENCY, ANAMBRA STATE. |
| 8 | ERGP20275974 | W718 | PROVISION OF SOLAR STREET LIGHTS IN SELECTED LOCATIONS IN NKANU EAST AND WEST FEDERAL CONSTITUENCY OF ENUGU STATE. |
| 9 | ERGP20275975 | W719 | CONSTRUCTION OF 5KM AMAHIO-IBAGWA ANI ROAD IN NSUKKA/IGBO-EZE SOUTH FEDERAL CONSTITUENCY, ENUGU STATE. |
| 10 | ERGP20275976 | W720 | INSTALLATION OF SOLAR POWERED BOREHOLE WITH OVERHEAD TANKS IN SELECTED COMMUNITIES IN NSUKKA/IGBO-EZE SOUTH FEDERAL CONSTITUENCY, ENUGU STATE. |
| 11 | ERGP20275977 | W721 | SUPPLY AND INSTALLATION OF TRANSFORMERS FOR COMMUNITIES IN NSUKKA/IGBO -EZE SOUTH FEDERAL CONSTITUENCY, ENUGU STATE. |
| 12 | ERGP20275978 | W722 | INSTALLATION OF SOLAR STREETLIGHT IN VARIOUS COMMUNITIES IN NSUKKA/IGBO-EZE SOUTH FEDERAL CONSTITUENCY, ENUGU STATE. |
| 13 | ERGP20275981 | W723 | PROVISION AND INSTALLATION OF SOLAR STREET LIGHTS IN SELECTED AREAS WITHIN ISU/INABA/NKWERRE/NWANGENE FEDERAL CONSTITUENCY, IMO STATE. |
| 14 | ERGP20275982 | W724 | CONSTRUCTION OF CIVIC CENTRE AT UMUOKWARA IN IHEBIONWERRE AUTONOMOUS COMMUNITY OF NIABA LGA WITHIN ISU/INABA NKWERRE FEDERAL CONSTITUENCY, IMO STATE. |
| 15 | ERGP20275983 | W725 | CONSTRUCTION AND FURNISHING OF MODERN CIVIC CENTRE IN OKPAL, NDOKWA EAST LGA, DELTA STATE. |
| 16 | ERGP20275985 | W726 | REHABILITATION OF IRORI-IRRI WATER SYSTEM AND INSTALLATION OF SOLAR BOREHOLES IN ISOKO NORTH AND SOUTH FEDERAL CONSTITUENCY, DELTA STATE. |
| 17 | ERGP20275988 | W727 | RENOVATION AND LANDSCAPING OF ALL NGWA CULTURAL HALL AND TRADITIONAL RULERS SECRETARIAT IN ABA NORTH. |
| 18 | ERGP20275991 | W728 | CONSTRUCTION OF STADIUM IN IGBO-UWU IN AGUATA FEDERAL CONSTITUENCY, ANAMBRA STATE. |
| 19 | ERGP20275992 | W729 | PROVISION/INSTALLATION OF HAND PUMP BOREHOLES IN KATSINA ALA/UWULOGO FEDERAL CONSTITUENCY BENUE STATE. |
| 20 | ERGP20275993 | W730 | RURAL ELECTRIFICATION EXTENSION TO AGU ENU AMOGWU AKU FARM SETTLEMENT IN IGBO EKITUZO UWANI FEDERAL CONSTITUENCY OF ENUGU STATE. |
| 21 | ERGP20275994 | W731 | PROVISION AND INSTALLATION OF ALL-IN -ONE SOLAR STREET LIGHTS AT AMAIGBO COMMUNITY WITH ISU/INABA/NKWERRE/NWANGENE FEDERAL CONSTITUENCY, IMO STATE. |
| 22 | ERGP20275995 | W732 | PROVISION OF WATER BOREHOLE IN SELECTED LOCATIONS WITHIN ISU/INABA/NKWERRE FEDERAL CONSTITUENCY, IMO STATE. |
| 23 | ERGP20275996 | W733 | PROVISION OF WATER BOREHOLE IN SELECTED LOCATIONS WITHIN ISU/INABA/NKWERRE FEDERAL CONSTITUENCY, IMO STATE. |
| 24 | ERGP20275997 | W734 | PHASED CONSTRUCTION OF 2 BEDROOM BUNGALOW FOR LESS PRIVILEGED FAMILIES AT SPECIFIC LOCATIONS IN NKANU EAST/WEST FEDERAL CONSTITUENCY, ENUGU STATE. |
| 25 | ERGP20275998 | W735 | SUPPLY AND INSTALLATION OF SOLAR STREETLIGHTS IN ILA ORANGUN, ILA LGA, ERIP EJIJILA/ADURO LGA AND ODI IDEKINA LGA. |
| 26 | ERGP20275999 | W736 | TARGETED RENOVATION OF METHODIST INSTITUTION AT AGBANI NKANU WEST LGA ENUGU STATE. |
| 27 | ERGP20276000 | W737 | COMPLETION OF NKEREFI BRIDGE IN NKANU EAST LGA ENUGU STATE. |
| 28 | ERGP20276001 | W738 | COMPLETION OF AKAGBE UGWU MINI BRIDGE IN UMUOKWO AKAGBE UGWU NKANU WEST LGA, ENUGU STATE. |
| 29 | ERGP20276002 | W739 | PROVISION OF ALL IN ONE SOLAR STREET LIGHT IN SELECTED BLACK OUT VILLAGES AND COMMUNITIES IN UMUNWEHA TOWN, UMUDINWADUGWU AND UHAGWU TOWN (ANAMBRA STATE). |
| 30 | ERGP20276004 | W740 | CONSTRUCTION OF MATERNITY CENTRE AT ABA -ODAN, OLODO AREA LAGELU, IN AKINYEKILAGELU FEDERAL CONSTITUENCY, OYO STATE. |
| 31 | ERGP20276005 | W741 | CONSTRUCTION OF ENUGU STATE UNIVERSITY OF SCIENCE AND TECH (ESUT), CONVOCATION PAVILION, AGBANI IN NKANU EAST/WEST FEDERAL CONSTITUENCY, ENUGU STATE. |
| 32 | ERGP20276006 | W742 | PROVISION OF EXTERNAL INFRASTRUCTURAL WORKS TO CATHOLIC INSTITUTION AT NDUNO UWANUBONO, AKPUGO, IN NKANU EAST/WEST FEDERAL CONSTITUENCY ENUGU STATE. |
| 33 | W743(i) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 1) | |
| 34 | W743(ii) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 2) | |
| 35 | W743(iii) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 3) | |
| 36 | W743(iv) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 4) | |
| 37 | W743(v) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 5) | |
| 38 | W743(vi) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 6) | |
| 39 | W743(vii) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 7) | |
| 40 | W743(viii) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 8) | |
| 41 | W743(ix) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 9) | |
| 42 | W743(x) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 10) | |
| 43 | ERGP20276007 | W743(xi) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 11) |
| 44 | W743(xii) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 12) | |
| 45 | W743(xiii) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 13) | |
| 46 | W743(xiv) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 14) | |
| 47 | W743(xv) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 15) | |
| 48 | W743(xvi) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 16) | |
| 49 | W743(xvii) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 17) | |
| 50 | W743(xviii) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 18) | |
| 51 | W743(xix) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 19) | |
| 52 | W743(xx) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 20) | |
| 53 | W743(xxi) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 21) | |
| 54 | W743(xxii) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 22) | |
| 55 | W743(xxiii) | CONSTRUCTION OF 14.5KM ETTITULO-BENDE-UMUAHIA DUAL CARRIAGE ROAD (LOT 23) | |
| 56 | W744(i) | CONSTRUCTION OF 1KM ROAD EACH OF THE 17 LGA(s) OF ABIA STATE (LOT 1) | |
| 57 | W744(ii) | CONSTRUCTION OF 1KM ROAD EACH OF THE 17 LGA(s) OF ABIA STATE (LOT 2) | |
| 58 | W744(iii) | CONSTRUCTION OF 1KM ROAD EACH OF THE 17 LGA(s) OF ABIA STATE (LOT 3) | |
| 59 | ERGP20276008 | W744(iv) | CONSTRUCTION OF 1KM ROAD EACH OF THE 17 LGA(s) OF ABIA STATE (LOT 4) |
| 60 | W744(v) | CONSTRUCTION OF 1KM ROAD EACH OF THE 17 LGA(s) OF ABIA STATE (LOT 5) | |
| 61 | W744(vi) | CONSTRUCTION OF 1KM ROAD EACH OF THE 17 LGA(s) OF ABIA STATE (LOT 6) | |
| 62 | W744(vii) | CONSTRUCTION OF 1KM ROAD EACH OF THE 17 LGA(s) OF ABIA STATE (LOT 7) | |
| 63 | W744(viii) | CONSTRUCTION OF 1KM ROAD EACH OF THE 17 LGA(s) OF ABIA STATE (LOT 8) | |
| 64 | W744(ix) | CONSTRUCTION OF 1KM ROAD EACH OF THE 17 LGA(s) OF ABIA STATE (LOT 9) | |
| 65 | W745(i) | CONSTRUCTION OF PERIMETER FENCING OF ROBOTICS MECHATRONICS TRAINING CENTRE IN ABIA STATE (LOT 1) | |
| 66 | ERGP20276009 | W745(ii) | CONSTRUCTION OF PERIMETER FENCING OF ROBOTICS MECHATRONICS TRAINING CENTRE IN ABIA STATE (LOT 2) |
| 67 | W746(i) | PROVISION AND INSTALLATION OF TRANSFORMERS WITH ACCESSORIES IN VARIOUS WARDS OF BENDE FEDERAL CONSTITUENCY ABIA STATE (LOT 1) | |
| 68 | ERGP20276010 | W746(ii) | PROVISION AND INSTALLATION OF TRANSFORMERS WITH ACCESSORIES IN VARIOUS WARDS OF BENDE FEDERAL CONSTITUENCY ABIA STATE (LOT 2) |
| 69 | ERGP20276011 | W747(i) | EROSION CONTROL/WORKS IN VARIOUS LOCATIONS IN BENDE FEDERAL CONSTITUENCY, ABIA STATE (LOT 1) |
| 70 | W747(ii) | EROSION CONTROL/WORKS IN VARIOUS LOCATIONS IN BENDE FEDERAL CONSTITUENCY, ABIA STATE (LOT 2) | |
| 71 | W747(iii) | EROSION CONTROL/WORKS IN VARIOUS LOCATIONS IN BENDE FEDERAL CONSTITUENCY, ABIA STATE (LOT 3) | |
| 72 | W747(iv) | EROSION CONTROL/WORKS IN VARIOUS LOCATIONS IN BENDE FEDERAL CONSTITUENCY, ABIA STATE (LOT 4) | |
| 73 | W747(v) | EROSION CONTROL/WORKS IN VARIOUS LOCATIONS IN BENDE FEDERAL CONSTITUENCY, ABIA STATE (LOT 5) | |
| 74 | ERGP20276014 | W748 | PROVISION AND INSTALLATION OF SOLAR STREET LIGHTS IN OGBOMOSO NORTH LOCAL AREA, OYO STATE |
| 75 | ERGP276018 | W749(i) | PROVISION AND INSTALLATION OF HOME SOLAR PLANT AS ALTERNATIVE ENERGY SOLUTION FOR SELECTED HOMES IN LAGOS/OGUN COMMUNITIES (1.5KVA, 30KVA VARIATIONS LOT1 -2 |
| 76 | W749(ii) | PROVISION AND INSTALLATION OF HOME SOLAR PLANT AS ALTERNATIVE ENERGY SOLUTION FOR SELECTED HOMES IN LAGOS/OGUN COMMUNITIES (1.5KVA, 30KVA VARIATIONS LOT3 -4 | |
| 77 | ERGP20276032 | W750 | CONSTRUCTION/FURNISHING OF PRIMARY HEALTHCARE CENTER AND PROVISION OF MEDICAL EQUIPMENTS AT IBA-OJO |
| 78 | ERGP20276033 | W751 | RENOVATION AND MAINTENANCE OF SELECTED EXISTING ICT CENTERS IN ENRP LAGOS |
| 79 | ERGP20276034 | W752(i) | CONSTRUCTION AND FURNISHING OF COMMUNITY HALL IN METROPOLITAN LAGOS STATE LOT 1-2 |
| 80 | W752(ii) | CONSTRUCTION AND FURNISHING OF COMMUNITY HALL IN METROPOLITAN LAGOS STATE LOT 3 | |
| 81 | ERGP20276035 | W753 | FENCING/LIBRARY-AUTECH LAB AT AKINSEMOYIN LAGOS |
| 82 | ERGP20276036 | W754 | ESTABLISHMENT OF SPORTS FACILITY FOR YOUTHS/INTER COMMUNITIES DEVELOPMENT IN NSUKKA |
| 83 | ERGP20276037 | W755 | PROVISION AND INSTALLATION OF SOLAR POWERED STREET LIGHT FOR DIFFERENT COMMUNITIES OF NSUKKS LGA |
| 84 | ZIP20261007 | W756 | INSTALLATION OF SOLAR STREETLIGHTS IN VARIOUS COMMUNITIES I NSUKKA/IGBO EZE SOUTH FEDERAL CONSTITUENCY, ENUGU STATE. |
| 85 | ZIP20261007 | W757 | TARGETED RENOVATION OF CATHOLIC INSTITUTIONS AT AGBANI, NKANU WEST LOCAL GOVERNMENT AREA ENUGU |
| 86 | ZIP20261007 | W758 | INSTALLATION OF SOLAR POWERED BOREHOLES WITH OVERHEAD TANKS IN SELECTED COMMUNITIES IN NSUKKA/IGBO EZE SOUTH FEDERAL CONSTITUENCY, ENUGU STATE. |
CATEGORY B: (GOODS)
| SNO | ERGP CODE | LOT NO | PROJECTS DESCRIPTION |
|---|---|---|---|
| 87 | ERGP20275961 | S250 | SUPPLY OF REFRIDGERATIONS, GENERATORS, GRINDING MACHINES, GRANTS AND OTHER ITEMS TO INDIGENT WOMEN AND YOUTH OF BALICHI SOUTH SENATORIAL DISTRICT |
| 88 | ERGP20275962 | S251 | SUPPLY AND PROVISION OF HIGH TARGET WRAPPERS AND GRANTS TO WOMEN AND ARTISANS IN COMMUNITIES IN ANAMBRA NORTH SENATORIAL DISTRICT |
| 89 | ERGP20275963 | S252 | SUPPLY OF SOME EMPOWERMENT ITEMS, GRAINS AND GRANTS TO INDIGENTS OF OMAMBALA, ONITSHA AND OGBARU IN ANAMBRA NORTH SENATORIAL DISTRICT |
| 90 | ERGP20275965 | S253 | PURCHASE AND DISTRIBUTION OF WRAPPERS TO WOMEN OF ENUGU EAST SENATORIAL DISTRICT, ENUGU STATE |
| 91 | ERGP20275966 | S254 | SUPPLY OF GRAINS,MOTOCYCLES, LAPTOPS, GRINDING MACHINES, SEWING MACHINES AND GRANTS TO WOMEN AND YOUTHS IN 7 LOCAL GOVERNMENTS IN ANAMBRA NORTH |
| 92 | ERGP20275968 | S255 | SUPPLY OF FOUR UNITS(4) OF ELECTRIC TRANSFORMERS TO IMPROVE POWER SUPPLY IN LIBIE, NDHUO AND UMUDULIA UMUAHLI URATTA -NORTH LGA IMO STATE(VN) |
| 93 | ERGP20275971 | S256 | SUPPLY OF GYM EQUIPMENT AND ACCESSORIES, FURNITURE AND INDOOR GAMES/BADMINTON, SQUASH, TABLE TENNIS AND SNOOKER) ACCESSORIES FOR THE INDOOR IN OBIUNO, IGBO-UKWU, IN AGUATA FEDERAL CONSTITUENCY, ANAMBRA STATE. |
| 94 | ERGP20275972 | S257 | SUPPLY OF 600KVA SAND PROOF GENERATOR AND 30KVA SOLAR/INVERTER POWER SYSTEMS FOR THE INDOOR SPORTS MULTIPURPOSE COMPLEX INOBIUNO, IGBO-UKWU IN AGUATA FEDERAL CONSTITUENCY ANAMBRA STATE |
| 95 | ERGP20275979 | S258 | SUPPLY OF ELECTRIC COMMERCIAL MOTOCYCLES, GRINDING MACHINES, SEWING MACHINES, DEEP FREEZERS FOR TRADERS SUPPORT AND YOUTH EMPOWERMENT IN EHIME MBANO, IHITTE UBOMA AND OBOWO FEDERAL CONSTITUENCY, IMO STATE. |
| 96 | ERGP20275980 | S259 | SUPPLY OF FOREIGN USED MINI BUSS, GOLF CARS AND TOYOTA SINNAS FOR TRANSPORTATION SUPPORT TO YOUTHS AND ELDERLY IN EHIME MBANO, IHITTE UBOMA AND OBOWO FEDERAL CONSTITUENCY, IMO STATE. |
| 97 | ERGP20275989 | S260 | SUPPLY OF EDUCATIONAL MATERIALS IN SOME SELECTED SCHOOL IN YOLA NORTH/YOLA SOUTH(IREO FEDERAL CONSTITUENCY ADAMAWA STATE |
| 98 | ERGP20275990 | S261 | SUPPLY OF MEDICAL(DRUGS) TO SOME SELECTED CLINICS IN YOLA NORTH/YOLA SOUTH (IRE) FEDERAL CONSTITUENCY ADAMAWA STATE |
| 99 | ERGP20276003 | S262 | PROVISION OF FOOD ITEMS TO INTERNALLY DISPLACED PRESONS IN VILLAGES AND COMMUNITIES IN UMUNWEHA TOWN, UMUDINWADUGWU AND UHUGWU TOWN(ANAMBRA STATE) |
| 100 | ERGP20276015 | S263 | SUPPLY OF GRAINS TO CONSTITUENTS IN ABA NORTH AND SOUTH FEDERAL CONSTITUENCY, ABIA STATE. |
| 101 | ERGP20276016 | S264 | SUPPLY OF KEKE-NAPEP, MOTOR-BIKES, TRICYCLES AND SEWING MACHINES TO CONSTITUENTS IN ABA NORTH AND SOUTH FEDERAL CONSTITUENCY, ABIA STATE. |
| 102 | ERGP20276019 | S265(i) | PROVISION OF TRANSPORTATION EMPOWERMENT FOR E-HAILING SERVICES AND EMPOWERMENT IN AKNAGBA AND ARAILLE LOT1 -2 |
| 103 | S265(ii) | PROVISION OF TRANSPORTATION EMPOWERMENT FOR E-HAILING SERVICES AND EMPOWERMENT IN AKNAGBA AND ARAILLE LOTS 3 -4 | |
| 104 | ERGP20276020 | S266 | PROVISION OF UTILITY VEHICLE FOR INTRA-AIRPORT MOVEMENT, PAF, LAGOS STATION |
| 105 | ERGP20276030 | S267 | PROVISION OF EMPOWERMENT TOOLS AND CASH GRANT FOR YOUTHS AND WOMEN IBSE OJAOBA |
| 106 | ERGP20276038 | S268 | SUPPLY OF 300KVA TRANSFORMER IN IBAGWA, UMU -ILE COMMUNITIES OF ENUGU STATE |
| 107 | ERGP20276039 | S269 | SUPPLY OF MOTORCYCLES TO NEIGHOURHOOD WATCH SECURITY IN OZALLA, LEIJA EHA -NDI AGU, EDE-OBALLA, EKWEGBE, OHODU, UVURU, ADANI, UZO-UWANI LGAs OF ENUGU STATE |
| 108 | ERGP20276040 | S270 | SUPPLY OF GRINDING MACHINE AND SEWING MACHINES TO INDIGENT WOMEN AND WIDOWS OF AMUKPA,ISAMELU, NCHEKE, UMUDULUGWUNYI COMMUNITIES OF NSUKKA-EAST ENUGU STATE. |
| 109 | ERGP20276041 | S271 | SUPPLY OF EDUCATIONAL AND INSTRUCTIONAL MATERIALS IN TH SELECTED AREAS OF IGBOREITI, UZO UWANI, NSUKKA NORTH SOUTH AREA OF ENUGU STATE. |
| 110 | ZIP20261009 | S272 | PROCUREMENT AND DISTRIBUTION OF RICE AND BEANS TO SOME SELECTED VULNERABLE CONSTITUENTS AS PALLIATIVES TO CUSHION THE HARDSHIP ASSOCIATED WITH SOME ECONOMIC POLICIES |
| 111 | ZIP20261013 | S273 | DISTRIBUTION OF BAGS OF RICE WITHIN ISU/INABA/NKWERRE/NWANGELE FEDERAL CONSTITUENCY IMO STATE |
| 112 | ZIP20261014 | S274 | SUPPLY OF KEKE-NAPEP TRICYCLES, SHUTTLE AND MOTORCYCLES IN COMMUNITIES IN ANAMBRA NORTH DISTRICT. |
CATEGORY C: (SPECIALIZED PROJECTS)
| S/N | Project Code | SP Code | Project Description |
|---|---|---|---|
| 113 | ERGP20275873 | SP366 | EMPOWERMENT OF SELECTED CONSTITUENTS OF AGUATA FEDERAL CONSTITUENCY, ANAMBRA STATE WITH VARIOUS EMPOWERMENT ITEMS TO INCREASE THEIR AGRO-ECONOMIC OUTPUT |
| 114 | ERGP20275984 | SP367 | TRAINING & EMPOWERMENT OF YOUTHS IN DIGITAL ADVERTISEMENT AND CONTENT CREATION IN BOKO NORTH AND SOUTH FEDERAL CONSTITUENCY, DELTA STATE |
| 115 | ERGP20275986 | SP368 | SUPPORT OF AGRIC-BASE COOPERATIVES IN ODUKPANI LGA, CALABAR MUNICIPALITY/ODUKPANI FEDERAL CONSTITUENCY, CROSS RIVER STATE |
| 116 | ERGP20275987 | SP369 | SUPPORT OF AGRIC-BASE COOPERATIVES IN CALABAR, CALABAR MUNICIPALITY/ODUKPANI FEDERAL CONSTITUENCY, CROSS RIVER STATE |
| 117 | ERGP20276012 | SP370 | EMPOWERMENT OF UNEMPLOYED YOUTH, WIDOWS AND WIDOWERS IKEJA LAGOS AND EKITI STATE |
| 118 | ERGP20276013 | SP371 | EMPOWERMENT OF UNEMPLOYED YOUTH, WIDOWS AND WIDOWERS IN OGUN STATE |
| 119 | ERGP20276017 | SP372(i) | PROVISION OF AI AND TECH EDUCATION- DATA ANALYSIS, CLOUD ENGINEERING, BLOCKCHAIN TECH, PRODUCT DESIGN, CYBERSECURITY, DATA AND ARTIFICIAL INTELLIGENCE CONTENT CREATION, PHOTO AND VIDEO GRAPHY FOR SELECTED YOUTHS IN OBELE-ONIWALA, ARALILE AREA, AND OTHER COMMUNITIES IN SOUTH WEST W LOT 1-2 |
| 120 | – | SP372(ii) | PROVISION OF AI AND TECH EDUCATION- DATA ANALYSIS, CLOUD ENGINEERING, BLOCKCHAIN TECH, PRODUCT DESIGN, CYBERSECURITY, DATA AND ARTIFICIAL INTELLIGENCE CONTENT CREATION, PHOTO AND VIDEO GRAPHY FOR SELECTED YOUTHS IN OBELE-ONIWALA, ARALILE AREA, AND OTHER COMMUNITIES IN SOUTH WEST W LOT 3-4 |
| 121 | – | SP372(iii) | PROVISION OF AI AND TECH EDUCATION- DATA ANALYSIS, CLOUD ENGINEERING, BLOCKCHAIN TECH, PRODUCT DESIGN, CYBERSECURITY, DATA AND ARTIFICIAL INTELLIGENCE CONTENT CREATION, PHOTO AND VIDEO GRAPHY FOR SELECTED YOUTHS IN OBELE-ONIWALA, ARALILE AREA, AND OTHER COMMUNITIES IN SOUTH WEST W LOT 5-6 |
| 122 | – | SP372(iv) | PROVISION OF AI AND TECH EDUCATION- DATA ANALYSIS, CLOUD ENGINEERING, BLOCKCHAIN TECH, PRODUCT DESIGN, CYBERSECURITY, DATA AND ARTIFICIAL INTELLIGENCE CONTENT CREATION, PHOTO AND VIDEO GRAPHY FOR SELECTED YOUTHS IN OBELE-ONIWALA, ARALILE AREA, AND OTHER COMMUNITIES IN SOUTH WEST W LOT 7 |
| 123 | ZIP20261008 | SP373 | MEDICAL OUTREACH IN NDOKWA/UKWUANI FEDERAL CONSTITUENCY, DELTA STATE |
| 124 | ZIP20261009 | SP374 | TRAINING OF SELECTED YOUTHS AND WOMEN ON FISH FARMING TECHNIQUES AND BUSINESS |
| 125 | – | SP375 | ENVIRONMENTAL IMPACT ASSESSMENT (EIA) FOR RELATED PROJECTS |
3. ELIGIBILITY REQUIREMENTS
Prospective bidders should submit the following documents:
a. Evidence of Certificate of Incorporation issued by the Corporate Affairs Commission (CAC) including Form CAC1.1 or CAC2 and CAC7; Business Name is also acceptable for Consultancy Services;
b. Evidence of Company’s Income Tax Clearance Certificate (or Personal Income Tax Clearance Certificates of all the partners in case of Business Name) for the last three (3) years valid till 31st December, 2026;
c. Evidence of Pension Clearance Certificate valid till 31st December, 2026 (this requirement is only applicable to bidders whose number of staff is 15 and above);
d. Evidence of Industrial Training Fund (ITF) Compliance Certificate valid till 31st December, 2026 (this requirement is only applicable to bidders whose number of staff is 5 and above or the bidder’s annual turnover is N50m and above);
e. Evidence of Nigeria Social Insurance Trust Fund (NSITF) Clearance Certificate valid till 31st December, 2026;
f. Evidence of Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) expiring on 31/12/2026 or valid Certificate issued by BPP;
g. Evidence of Firm’s registration with relevant regulatory professional body(ies) such as CMD, COREN, etc.;
h. Sworn Affidavit:
– disclosing whether or not any officer of the relevant committees of the Projects Development Institute Enugu or the Bureau of Public Procurement is a former or present Director, shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
– that no Director has been convicted in any Country for any criminal offence relating to fraud or financial impropriety or criminal misrepresentation or falsification of facts relating to any matter;
– that the Company is not in receivership, the subject of any form of insolvency or bankruptcy proceedings or the subject of any form of winding up petition or proceedings;
i. Company’s Audited Accounts for the last three (3) years – 2023, 2024 & 2025;
j. Reference Letter from a reputable Commercial Bank in Nigeria, indicating willingness to provide credit facility for the execution of the project when needed;
k. Company’s Profile with the Curriculum Vitae of Key Staff to be deployed for the project, including copies of their Academic/Professional qualifications such as CMD, COREN, etc.;
l. Verifiable documentary evidence of at least three (3) similar jobs (in size, nature & complexity) executed in the last five (5) years including Letters of Awards, Valuation Certificates, Job Completion Certificates and Photographs of the projects;
m. Works: List of Plants/Equipment with proof of Ownership/Lease Agreement;
n. For Joint Venture/Partnership, Memorandum of Understanding (MoU) indicating Lead Partner should be provided (CAC, Tax Clearance Certificate, Pension Clearance Certificate, ITF Compliance Certificate, NSITF Clearance Certificate, IRR & Sworn Affidavit are compulsory for each JV partner);
