ABIA STATE UNIVERSAL BASIC EDUCATION BOARD (ASUBEB)-INVITATION TO TENDER FOR YEAR 2024 AND 2025 UNIVERSAL BASIC EDUCATION (UBE) INTERVENTION PROJECTS
GOVERNMENT OF ABIA STATE OF NIGERIA
ABIA STATE UNIVERSAL BASIC EDUCATION BOARD (ASUBEB)
P. M. B 7278 UMUAHIA, ABIA STATE.
INVITATION TO TENDER FOR YEAR 2024 AND 2025 UNIVERSAL BASIC EDUCATION (UBE) INTERVENTION PROJECTS
1. INTRODUCTION:
The Abia State Universal Basic Education Board (ASUBEB) is a State Agency established under Law No. 9 of 2004 by the Abia State House of Assembly, and mandated to oversee the implementation, management, and regulation of Basic Education delivery across the State. The Board is responsible for administering and executing policies, programs, and projects aimed at ensuring qualitative teaching and learning in all Basic Schools. Its scope of operation encompasses all Early Child Care Development Education (ECCDE), Primary, and Junior Secondary Schools in Abia State, ensuring the effective implementation of educational initiatives to foster academic excellence and sustainable development.
Experienced and competent companies/ firms are hereby invited to submit bids for the procurement of infrastructural projects under the UBE year 2024 and 2025 Intervention Projects.
2. SCOPE OF WORK
The Abia State Universal Basic Education Board (ASUBEB), Umuahia, in collaboration with the Universal Basic Education Commission (UBEC), Abuja, intends to utilize the Federal Government’s UBE Intervention Funds allocated for the years 2024 and 2025 to implement various infrastructural projects. These projects include the construction and renovation of classroom blocks, procurement of Teaching and Learning Materials and essential equipment to enhance Early Child Care Development Education (ECCDE), Primary, and Junior Secondary Education across the State.
In light of this, the scope of procurement of goods, works and services includes, but not limited to:
PROCUREMENT OF WORKS
UBE YEAR 2024
| S/N | PROJECT DESCRIPTION | LOCATION | LGA | LOT NO |
|---|---|---|---|---|
| CONSTRUCTION | ||||
| 1 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | AMIZI CENTRAL SCHOOL, AMIZII | UMUAHIA-SOUTH | P01 |
| 2 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | NDIAKATA COMMUNITY PRIMARY SCHOOL | OBINGWA | P02 |
| 3 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | EZIAMA NTIGHA MIGRANT FARMERS SCHOOL | ISIALA NGWA NORTH | P03 |
| 4 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | ACHARA UTURU COMMUNITY SCHOOL | ISUIKWUATO | P04 |
| 5 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | ISIEKE CENTRAL SCHOOL | UMUAHIA NORTH | P05 |
| 6 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | OKWU PRIMARY SCHOOL, OKWU, OLOKORO | UMUAHIA-SOUTH | P06 |
| S/N | PROJECT DESCRIPTION | LOCATION | LGA | LOT NO |
|---|---|---|---|---|
| 7 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | OFEME CENTRAL PRIMARY SCHOOL | Umuahia North | P07 |
| 8 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | MIGRANT FARMERS’ PRIMARY SCHOOL IKPOKWU ASA | UKWA WEST | P08 |
| 9 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | AKASI PRIMARY SCHOOL | Arochukwu | P09 |
| 10 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | GOVERNMENT SECONDARY SCHOOL, AZUMINI | UKWA EAST | P10 |
| 11 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | ITUNGWA COMMUNITY SCHOOL, ITUNGWA | Obingwa | P11 |
| 12 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | MBASO IHIE OBEAKU COMMUNITY PRIMARY SCHOOL, MBASO IHIE OBEAKU | Ugwunagbo | P12 |
| 13 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | UMUNKPEYI COMMUNITY SCHOOL | Isiala Ngwa South | P13 |
| 14 | CONSTRUCTION OF A BLOCK OF 4 CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | UBAHA COMMUNITY SCHOOL, UBAHA | Isiala Ngwa North | P14 |
RENOVATIONS/REHABILITATION
| S/N | PROJECT DESCRIPTION | LOCATION | LGA | LOT NO |
|---|---|---|---|---|
| 15 | 5 CLASSROOM WITH OFFICES BLOCK | NDI OKPO PRIMARY SCHOOL IHE-CHIOWA | Arochukwu | P15 |
| 16 | 6 CLASSROOM BLOCK RENOVATE | AVOR CENTRAL SCHOOL UMUERIM | Isiala ngwa North | P16 |
| 17 | SCHOOL HALL | EZIAMA COMMUNITY SCHOOL, EZIAMA | Aba North | P17 |
| 18 | 4 CLASSROOM BLOCK /OFFICE/ STORE | NATIONAL HIGH SCHOOL | Aba South | P18 |
| 19 | RECONSTRUCT 4 CLASSROOM BLOCK WITH OFFICE(A) | EZECHI CENTRAL SCHOOL, UMUHU EZECHI | Bende | P19 |
| 20 | BLOCK OF 4 CLASSROOMS (B) | EZECHI CENTRAL SCHOOL, UMUHU EZECHI | Bende | P20 |
| 21 | BLOCK OF 5 CLASSROOMS (C) | AMAWOM COMMUNITY SCHOOL | Ikwuano | P21 |
| 22 | 4 CLASSROOM BLOCK | EKEBEDI COMMUNITY SCHOOL | Ikwuano | P22 |
| 23 | BLOCK OF 4 CLASSROOMS | AMAUBIRI PRIMARY SCHOOL, LOK-PAUKWU | UMUNNEOCHI | P23 |
| 24 | BLOCK OF 4 CLASSROOMS | IKPUTU COMMUNITY SCHOOL, IKPUTU | Isiala ngwa North | P24 |
| 25 | BLOCK OF 5 CLASSROOMS | AMACHI COMMUNITY SCHOOL, AMACHI | Isiala ngwa North | P25 |
| 26 | BLOCK A 4 CLASSROOM BLOCK/OFFICE RENOVATE | COMPREHENSIVE SECONDARY SCHOOL, OHURU – NDOKI | Ukwa East | P26 |
| 27 | 4 CLASSROOM BLOCK | AMANO UMUIROMA COMMUNITY SCHOOL | OBINGWA | P28 |
| 28 | 6 CLASSROOM BLOCK ( L SHAPE) | UMUACHA/AMUZU COMMUNITY SCHOOL, UMUACHA | Isiala ngwa South | P29 |
| 29 | 6 CLASSROOMS, 1 OFFICE, 1 STORE | UMUASUA CENTRAL SCHOOL | Isuikwuato | P30 |
| 30 | 4 CLASSROOMS BLOCK,1 OFFICE | NNEOYI COMMUNITY SCHOOL, OPRO AHABA | Isiala ngwa South | P31 |
| 31 | 4 CLASSROOMS BLOCK,1 OFFICE,1-STORE | AMUMA SECONDARY SCHOOL, OHAFIA | Ohafia | P33 |
| 32 | 4 CLASSROOM BLCK AND 1 OFFICE | UMUBAGHI MIGRANT FARMERS SCHOOL | Ugwunagbo | P36 |
| S/NO. | PROJECT DESCRIPTION | LOCATION | LGA | LOT NO. |
|---|---|---|---|---|
| 33 | 5 CLASSROOM BLOCK | SECONDARY TECHNICAL SCHOOL, OBEGU | Ugwunagbo | P37 |
| 34 | 4 CLASSROOM BLOCK WITH 4 STORES | WORLD BANK PRIMARY SCHOOL | UMUAHIA NORTH | P38 |
| 35 | 4 CLASSROOM BLOCK AND 1 OFFICE (L SHAPED) | UMUDIAWA PRIMARY SCHOOL | UMUAHIA NORTH | P39 |
| 36 | 5 CLASSROOM, 2 STORES, 1 OFFICE (U SHAPED) | UMUDIAWA PRIMARY SCHOOL | UMUAHIA NORTH | P40 |
| 37 | 3 CLASSROOM BLOCK WITH 2 OFFICES | UMUODE COMMUNITY SCHOOL I | OSISIOMA | P41 |
| 38 | 3 CLASSROOMS, HALL AND OFFICE | EZELEKE PRIMARY SCHOOL | UMUAHIA SOUTH | P43 |
| 39 | 3 CLASSROOM 1 HALL 1 OFFICE | EZELEKE PRIMARY SCHOOL | UMUAHIA SOUTH | P44 |
| 40 | 3 CLASSROOM BLOCK/ HALL | UMUEKECHI HIGH SCHOOL, UMUEKECHI ASA (JUNIOR) | Ukwa West | P45 |
PROCUREMENT OF GOODS YEAR 2024
| S/NO. | PROJECT DESCRIPTION | LOCATION | LGA | LOT NO. |
|---|---|---|---|---|
| 1 | Provision of plastic lockers and chairs | AHUWA COMMUNITY SCHOOL | IKWUANO | Q07 |
| 2 | Provision of plastic lockers and chairs | OKWU PRIMARY SCHOOL, OKWU, OLOKORO | UMUAHIA-SOUTH | Q08 |
| 3 | Provision of plastic lockers and chairs | OFEME CENTRAL PRIMARY SCHOOL | Umuahia North | Q09 |
| 4 | Provision of plastic lockers and chairs | ELUAMA COMMUNITY SCHOOL | ISUIKWUATO | Q10 |
| 5 | Provision of plastic lockers and chairs | LOKPAUKWU COMMUNITY PRIMARY SCHOOL | UMUNNEOCHI | Q11 |
| 6 | Provision of plastic lockers and chairs | MIGRANT FARMERS’ PRIMARY SCHOOL IKPOKWU ASA | UKWA WEST | Q12 |
| 7 | Provision of plastic lockers and chairs | LOKPANTA NATIONAL PRIMARY SCHOOL | UMUNNEOCHI | Q13 |
| 8 | Provision of plastic lockers and chairs | URU PRIMARY SCHOOL, UMUCHIEZE LOKPAUKWU | UMUNNEOCHI | Q14 |
| 9 | Provision of plastic lockers and chairs | NKWOBA COMMUNITY SCHOOL | Umuahia North | Q15 |
| 10 | Provision of plastic lockers and chairs | UMUOBIALA JUNIOR SECONDARY SCHOOL | Isuikwuato | Q16 |
| 11 | Provision of plastic lockers and chairs | AVOR NTIGHA CENTRAL SCHOOL, UMUERIM | Isiala Ngwa North | Q17 |
| 12 | Provision of plastic lockers and chairs | IHECHIOWA JUNIOR HIGH SCHOOL. OBINTO | Arochukwu | Q18 |
| 13 | Provision of plastic lockers and chairs | MBATO SECONDARY SCHOOL UMUNGALAGU NVOSI | Isiala Ngwa South | Q19 |
| 14 | Provision of plastic lockers and chairs | OLOKORO JSS | Umuahia South | Q20 |
| 15 | Provision of plastic lockers and chairs | OMUKWU UKPAI COMMUNITY SCHOOL, OZU ABAM | Arochukwu | Q21 |
| 16 | Provision of plastic lockers and chairs | UTUTU CENTRAL SCHOOL 1 | Arochukwu | Q22 |
| 17 | Provision of plastic lockers and chairs | AKASI PRIMARY SCHOOL, AMA-KOFIA UTUTU | Arochukwu | Q23 |
| 18 | Provision of plastic lockers and chairs | NDIAKATA COMMUNITY PRIMARY SCHOOL | OBINGWA | Q26 |
| 19 | Provision of plastic lockers and chairs | MGBOKO UMUOCHA COMMUNITY PRIMARY SCHOOL | OBINGWA | Q27 |
| 20 | Provision of plastic lockers and chairs | EZIAMA MGBOKO CENTRAL SCHOOL OBINGWA | OBINGWA | Q29 |
| 21 | Provision of plastic lockers and chairs | UMULE PRIMARY SCHOOL | UMUAHIA NORTH | Q31 |
| 22 | Provision of plastic lockers and chairs | UMUDIAWA PRIMARY SCHOOL | UMUAHIA NORTH | Q32 |
| 23 | Provision of plastic lockers and chairs | EZELEKE PRIMARY SCHOOL 1 & 2 | UMUAHIA SOUTH | Q33 |
| 24 | Procure and distribute mathematics / numeracy textbooks to primary 1 -3 learners in all schools across the states | Selected schools in states | 17 LGAs | Q84 |
| Project Description | Location | LGA | Code | |
|---|---|---|---|---|
| 25 | Procure and distribute English / literacy textbooks to primary 1-3 learners in all schools across the states | Selected schools in states | 17LGAs | Q85 |
| 26 | Purchase of 2022 Innoson (IVM) Hlux van for supervision and monitoring | SUBEB HEADQUARTERS | UMUAHIA NORTH | Q88 |
| 27 | Procurement and distribution of HP Laptops, 4 GB RAM, 500GB HDD across 170 schools (8/ school) in the state | Selected Schools across the State | 17 LGAs | Q153 |
| 28 | PROCUREMENT OF MONITORING VEHICLE MICRO BUSES FOR 10 LGEAs FOR MONITORING EXERCISES | SUBEB HEADQUARTERS | UMUAHIA NORTH | Q173 |
| 29 | PROCUREMENT OF MONITORING VEHICLE -BRAND NEW 2024 HILUX FOR MONITORING OF SCHOOLS ACROSS ALL LGEAs | SUBEB HEADQUARTERS | UMUAHIA NORTH | Q174 |
| 30 | PURCHASE OF 4 X 4 HILUX MONITORING VEHICLE AND ALLOWANCE/FUELLING | SUBEB HEADQUARTERS | UMUAHIA NORTH | Q180 |
Table 2: PROCUREMENT OF WORKS 2025
| S/NO. | PROJECT DESCRIPTION | LOCATION | LGA | Qty | LOT NO |
|---|---|---|---|---|---|
| 1 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | MIGRANT FARMERS NUR/PRIMARY SCHOOL, LODU NDUME IBEKU | UMUAHIA | 1 | R01 |
| 2 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | COMMUNITY PRIMARY SCHOOL, AKIRIKA OBU | UKWA EAST | 1 | R02 |
| 3 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | UMUODE COMMUNITY PRIMARY SCHOOL 1 | OSISIOMA | 1 | R03 |
| 4 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | UKEBE MIGRANT SCHOOL | UGWUNAGBO | 1 | R04 |
| 5 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | OGBOR HILL PRIMARY SCHOOL | ABA NORTH | 1 | R05 |
| 6 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | LOKPANTA NATIONAL PRIMARY SCHOOL | UMUNNEOCHI | 1 | R06 |
| 7 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | UKPACHA COMMUNITY SCHOOL, UKPACHA | OHAFIA | 1 | R07 |
| 8 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | AMASAA COMMUNITY SCHOOL, URATTA | ISIALA- NGWA NORTH | 1 | R08 |
| 9 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | MIGRANT PRIMARY SCHOOL, UKOME | UMUAHIA NORTH | 1 | R09 |
| 10 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | ONYERUBI COMPREHENSIVE JSS, NDI OJI ABAM | AROCHUKWU | 1 | R10 |
| 11 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | UMUACHA AMUZU CENTRAL SCHOOL | ISIALA- NGWA SOUTH | 1 | R11 |
| 12 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | ABA UKWU MIGRANT SCHOOL | ABA SOUTH | 1 | R12 |
| 13 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | UMUOSU COMMUNITY SCHOOL 1, UMUOSU | UMUAHIA SOUTH | 1 | R13 |
| No. | Description | School | Location | Qty | Ref |
|---|---|---|---|---|---|
| 14 | CONSTRUCTION OF A BLOCK OF CLASSROOMS WITH 1 OFFICE AND 8 TOILETS | OBUAKU CITY NOMADIC PRIMARY SCHOOL, OBUAKU | UKWA WEST | 1 | R14 |
| RENOVATIONS | |||||
| 15 | 4 CLASSROOM 2 OFFICES (U BLOCK) | UPOROTO COMMUNITY SCHOOL | ISUIKWUATO | 1 | R15 |
| 16 | BLOCK OF 5 CLASSROOMS | AKOLI IMENYI CENTRAL SCHOOL | BENDE | 1 | R16 |
| 17 | BLOCK OF 4 CLASSROOMS (BLOCK B) | UMUNNATO PRIMARY SCHOOL AMAEKE ITEM | BENDE | 1 | R17 |
| 18 | 1 HALL 2 OFFICES (BLOCK A) | UMUNNATO PRIMARY SCHOOL AMAEKE ITEM | BENDE | 1 | R18 |
| 19 | 3 CLASSROOM 1 OFFICE | ASA OKPUAJA MIGRANT FARMERS PRIMARY SCHOOL, ASA OKPULOR | ABA NORTH | 1 | R19 |
| 20 | 3 CLASSROOM 2 OFFICES | NEW UMUAHIA PRIMARY SCHOOL II, ABA | ABA NORTH | 1 | R20 |
| 21 | 4 CLASSROOM BLOCK | GIRLS TECHNICAL COLLEGE, UMUOLA | ABA NORTH | 1 | R21 |
| 22 | 4 CLASSROOM 2 OFFICES | OKWUTA COMMUNITY PRIMARY SCHOOL, OKWUTA UMUAHIA | UMUAHIA NORTH | 1 | R22 |
| 23 | 4 CLASSROOM 2 OFFICES | FISHER PRIMARY SCHOOL, UMUAHIA | UMUAHIA NORTH | 1 | R23 |
| 25 | 4 CLASSROOM 2 OFFICES (L SHAPED) | UMUNNEISI MIGRANT FARMERS SCHOOL, UMUNNEISI | ABA SOUTH | 1 | R25 |
| 26 | BLK OF 4 CLASSROOMS WITH OFFICE | TOWNSHIP SCHOOL UZUAKOLI | BENDE | 1 | R26 |
| 28 | 5 CLASSROOM, 2 OFFICES | OMUKWU UKPAI COMMUNITY SCHOOL, OZU ABAM | AROCHUKWU | 1 | R28 |
| 29 | BLK OF 3 CLASSES WITH OFF AND STORE | OMUKWU UKPAI COMMUNITY SCHOOL, OZU ABAM | AROCHUKWU | 1 | R29 |
| 30 | BLK OF 3 CLASSES WITH OFF AND STORE | UMUDIKE COMMUNITY SCHOOL | IKWUANO | 1 | R30 |
| 31 | BLK OF 4 CLASSES WITH OFFICE, STORE & TOILETS | AMAOBA IME MIGRANT FARMERS PRIMARY SCHOOL, AMAOBA | IKWUANO | 1 | R31 |
| 33 | BLK OF 6 CLASSES WITH OFFICE AND STORE | MIGRANT FARMER PRY SCHOOL OBIGA | UKWA WEST | 1 | R33 |
| 36 | BLK OF 3 CLASSES | ISIEKETA CENTRAL SCHOOL, ISIEKETA | ISIALANGWA SOUTH | 1 | R36 |
| 38 | BLK OF 3 CLASSES WITH OFFICE | NDIOLUMBE COMMUNITY SCHOOL 1, NDIOLUMBE | ISIALANGWA SOUTH | 1 | R38 |
| 39 | BLOCK OF 3 CLASSES WITH 2 OFFICES | AMAEKPU COMMUNITY SCHOOL | OHAFIA | 1 | R39 |
| 40 | BLOCK OF 3 CLASSES WITH OFFICE AND STORE | AMAEKPU COMMUNITY SCHOOL | OHAFIA | 1 | R40 |
| 43 | BLOCK OF 3 CLASSES WITH OFFICE | OBIMGBOKO AMAISII TECHNICAL SCHOOL UMUOCHA | OBINGWA | 1 | R43 |
| 48 | BLK OF 3 CLASSES | AKPUKPA COMMUNITY PRIMARY SCHOOL UTURU | ISUIKWUATO | 1 | R48 |
| 49 | BLOCK A 4 CLASSROOM BLOCK RENOVATE | CENTRAL SCHOOL OHURU | UKWA EAST | 1 | R49 |
| 50 | BLOCK B RENOVATE 3 CLASSROOM BLOCK/OFFICE/STORE | MIGRANT FARMER PRY SCHOOL UMUOGBOR | UKWA EAST | 1 | R50 |
| 52 | BLOCK A 3 CLASSROOM RENOVATE | IHIE HIGH SCHOOL IHIE | ISIALANGWA NORTH | 1 | R52 |
PROCUREMENT OF GOODS UBE YEAR 2025
| S/NO. | PROJECT DESCRIPTION | LOCATION | LGA | LOT NO. |
|---|---|---|---|---|
| 1 | Procurement of plastic lockers and chairs | UMOSU UBAKALA PRIMARY SCHOOL | UMUAHIA SOUTH | R92 |
| 2 | Procurement of plastic lockers and chairs | EZECHI CENTRAL SCHOOL UMUHU EZECHI | BENDE | R95 |
| 3 | Procurement of plastic lockers and chairs | EZEUKWU CENTRAL & TECHNICAL SEC SCHOOL | BENDE | R96 |
| 4 | Procurement of plastic lockers and chairs | OHIYA SEC SCHOOL | UMUAHIA SOUTH | R97 |
| 5 | Procurement of plastic lockers and chairs | IKEAHA PRIMARY SCHOOL | UMUAHIA NORTH | R100 |
| 6 | Procurement of plastic lockers and chairs | UMUOKEREKE MIGRANT PRIMARY SCHOOL | UMUAHIA NORTH | R102 |
| 7 | Procure and distribute mathematics / numeracy textbooks to primary learners in selected schools across the states | Selected schools across 17 LGAs | 17 LGAs | R155 |
| 8 | Procure and distribute English / literacy textbooks to primary learners in selected schools across the states | Selected schools across 17 LGAs | 17 LGAs | R156 |
| 9 | Procurement and distribution of HP Laptops, 4 GB RAM, 500GB HDD across 170 schools (8/ school) in the state | SUBEB HEADQUARTERS | UMUAHIA NORTH | R191 |
| 10 | Procurement and distribution of HP Laptops, 4 GB RAM, 500GB HDD across schools in the state | SUBEB HEADQUARTERS | UMUAHIA NORTH | R197 |
| 11 | PROCUREMENT OF MONITORING VEHICLE – TOYOTA HUMMER 2025 MODEL BUS | SUBEB HEADQUARTERS | UMUAHIA NORTH | R217 |
| 12 | PURCHASE OF 4 X 4 HILUX MONITORING VEHICLE AND ALLOWANCE/FUELLING | SUBEB HEADQUARTERS | UMUAHIA NORTH | R225 |
3. ELIGIBILITY REQUIREMENTS
a. Evidence of Certificate of Incorporation with the Corporate Affairs Commission (CAC) including form CAC2 and CAC7;
b. Evidence of Company Income’s Tax Clearance Certificate for the last three (3) years valid till 31st December, 2026 with minimum average turnover of N150,000,000 only.
c. Evidence of current Pension Compliance Certificate valid till 31st December, 2026.
d. Evidence of current Industrial Training Fund (ITF) Compliance Certificate valid till 31st December, 2026.
e. Evidence of current Nigeria Social Insurance Trust Fund (NSITF) Compliance Certificate valid till 31st December, 2026.
f. Evidence of Registration on the National Database of Federal Contractors and Service Providers by submission of Interim Registration Report (IRR) valid till 31st December, 2026 issued by BPP.
g. Company’s Audited Accounts for the last three (3) years ending December 2023, 2024 and 2025.
h. Company profile with Curriculum Vitae of Key Personnel/ Staff to be deployed in the project and with evidence of previous work experience, detail clients, nature of work/contract, contract sum and copies of academic and professional qualification. i.e COREN, QSRBN, ARCON etc. not less than 6 years in practice.
i. Verifiable documentary evidence of similar projects not less than N100 million executed in the last three (3) years including Letters of Award, Valuation and Completion Certificates as well as Photographs of the projects;
j. Evidence of Financial Capability to execute the Projects by provision of line of credit of not less than Seven Million Naira to be provided by a reputable Commercial Bank.
k. Sworn Affidavit disclosing whether or not any officer of the relevant committees of the Abia State Universal Basic Education Board (ASUBEB), or the Bureau of Public Procurement is a former or present Director, shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars.
l. An affidavit that none of the Directors have been convicted in any country for any criminal offence, including fraud or financial impropriety.
m. List of Plants/Equipment with proof of Ownership/Lease
n. Other requirements shall be submitted as prescribed in the BPP’s Revised Standard Bidding Documents.
o. All documents for submission must be transmitted with a Covering/forwarding letter under the company’s/firm’s letter headed paper bearing amongst others, the Registration number (RC), Contact address, Telephone number and E-mail address. The letter headed paper must bear the Names and Nationalities of the Directors of the company, duly signed by the authorized officer of the company/firm.
p. Documents submitted shall be subject to due diligence without recourse to the bidder.
4. COLLECTION OF TENDER DOCUMENTS
Interested companies are to collect the Standard Bidding Document (SBD) from the office of the Head of Procurement; Abia State Universal Basic Education Board (ASUBEB), at e-library Ogurube Layout Umuahia, with evidence of payment of Registration Fee of One Hundred Thousand naira (N100,000) only and a Non-refundable Tender Fee of One Hundred and Fifty Thousand Naira (N100,000.00) only for Procurement of Works per lot and One Hundred Thousand Naira (N100,000.00) only for Procurement of Goods and Services per lot, to ‘Abia State Pay Direct Account’ with customized teller at any bank. Evidence of such Payments is to be presented at the Cash Office, Abia State Universal Basic Education Board (ASUBEB), for collection of official receipt.
5. SUBMISSION OF TENDER DOCUMENTS
Prospective bidders are to submit a bid for the Lot, two (2) hard copies each of Technical and Financial Bids packaged separately in sealed envelopes and marked as “Technical Bid” or “Financial Bid” with the name of the company boldly written at the reverse side. Thereafter, put the two sealed envelopes together in a bigger sealed envelope and address them to The EXECUTIVE CHAIRMAN, ABIA STATE UNIVERSAL BASIC EDUCATION BOARD, P. M. B 7278 UMUAHIA, ABIA STATE, and clearly mark the name of the project and the lot boldly at the back of the envelope.
Furthermore, the well packaged bid document shall dropped in the designated tender box at the Procurement Office, Abia State Universal Basic Education Board (ASUBEB), not later than 12:00 noon on Wednesday, 5th August, 2026. The working hours are 8:00 am to 4:00 pm on weekdays, excluding weekends. Please ensure that you sign the bid submission register in the office of the Head of Procurement of the ASUBEB as the Board will not be held liable for misplaced or wrongly submitted bids.
6. OPENING OF BIDS.
The technical bids will be opened immediately after the close of submission at 12:00 noon on Wednesday, 5th August, 2026, at Conference Room, Abia State Universal Basic Education Board (ASUBEB) Umuahia in the presence of bidders or their representatives and civil society organizations. The financial bids, however, will remain unopened. The successful bidder will be invited to the financial bid opening after the evaluation of the technical bids. Please ensure you sign the Bid Submission Register in the office of the Head of Procurement, located at the first floor (Left Wing) of the Abia State Universal Basic Education Board (ASUBEB) Temporal Office, E-library Ogurube Layout, Umuahia. The Board will not be held liable for any misplaced or wrongly submitted bid. For further inquiries, please contact The Executive Chairman via email. AbiaSUBEB@abiaistate.gov.ng and telephone number 07076904864.
7. GENERAL INFORMATION
a. Bids must be in the English Language and signed by an authorized official the of the firm;
b. Bids submitted after the deadline for submission would be rejected and returned unopened;
c. Delivery by courier will not be accepted;
d. All costs incurred as a result of the bid invitation shall be borne by the bidders;
e. The Board is not bound to consider any bidder for an award and reserves the right to cancel the bidding process and proceeding, without incurring liabilities to the bidders;
f. Only successful bidders in the technical evaluation will be invited for the opening of their financial bids;
g. The Abia State Universal Basic Education Board (ASUBEB) is not bound to shortlist any bidder and reserves the right to annul the Procurement process at any time without incurring any liabilities in line with section 28 of the Public Procurement Act, 2007.
h. Abia State Universal Basic Education Board is not obliged to award the contract to the lowest bidder.
Signed:
LYDIA ONUOHA
Executive Chairman
Abia State Universal Basic Education Board, (ASUBEB), Umuahia.
No Comments
Sorry, the comment form is closed at this time.