U. S. EMBASSY, ABUJA-REQUEST FOR QUOTES FOR PERSONAL PROTECTIVE EQUIPMENT (PPE)
REQUEST FOR QUOTES PR16198495 – PERSONAL PROTECTIVE EQUIPMENT (PPE)
DUE: SEPTEMBER 16, 2026
The U. S. EMBASSY IN ABUJA is seeking a vendor to provide the following:
| S/N | Item Description | Product Code | Qty | UoM | Unit Price | Total | |
| Laboratory PPE | |||||||
| 1 | Gown | 2,800 | EA | ||||
| 2 | Apron | 400 | PK/100 | ||||
| 3 | Goggle | 300 | EA | ||||
| 4 | Boots | 300 | PAIR | ||||
| 5 | Head gear | 400 | PK/100 | ||||
| Laboratory Consumables | |||||||
| 6 | Hand gloves (s) (pack) | UNIGLOVES | 30 | CTN/10 | |||
| 7 | Hand gloves (m) (pack) | UNIGLOVES | 30 | CTN/10 | |||
| 8 | Hand gloves (l) (pack) | UNIGLOVES | 30 | CTN/10 | |||
| 9 | Face mask pack | 1,000 | PK/50 | ||||
| 10 | Face mask N95 (pack) | KN95 | 120 | PK/20 | |||
| 11 | Alcohol-based sanitizer | SANITOL | 100 | CTN/12 | |||
| 12 | Alcohol swab | KNOWIT | 1,000 | PK/100 | |||
| 13 | Bench pad | MAXICOM | 100 | PK/25 | |||
| 14 | Stool collection containers | 83 | PK/400 | ||||
| Case Management PPE | |||||||
| 1 | Gown | 2,800 | EA | ||||
| 2 | Apron | 400 | PK/100 | ||||
| 3 | Goggle | 300 | EA | ||||
| 4 | Boots | 300 | PAIR | ||||
| 5 | Head gear | 400 | PK/100 | ||||
| Case Management Consumables | |||||||
| 6 | Hand gloves (s) (pack) | UNIGLOVES | 24 | ||||
| 7 | Hand gloves (m) (pack) | UNIGLOVES | 24 | ||||
| 8 | Hand gloves (l) (pack) | UNIGLOVES | 24 | ||||
| 9 | Face mask pack | 1,000 | |||||
| 10 | Face mask N95 (pack) | KN95 | 120 | ||||
| 11 | Alcohol-based sanitizer | SANITOL | 105 | ||||
| 12 | Alcohol swab | KNOWIT | 1,000 | ||||
| 13 | Needle and syringes 2ML | 500 | |||||
| 14 | Needle and syringes 5ML | 500 | |||||
| 15 | IV Cannula | 300 | |||||
| Grand-Total | |||||||
Shipping Destination:
September 3, 2026