INSTITUTE FOR PEACE AND CONFLICT RESOLUTION (IPCR), ABUJA-INVITATION TO TENDER AND EXPRESSION OF INTEREST FOR YEAR 2026 CAPITAL, ZONAL INTERVENTION/CONSTITUENCY PROJECTS
INSTITUTE FOR PEACE AND CONFLICT RESOLUTION (IPCR)
PLOT 496, ABOGO LARGEMA STREET, OFF CONSTITUTIONAL AVENUE, CENTRAL BUSINESS DISTRICT, ABUJA
TITLE/SUBJECT: INVITATION TO TENDER AND EXPRESSION OF INTEREST FOR YEAR 2026 CAPITAL, ZONAL INTERVENTION/CONSTITUENCY PROJECTS
1.0 INTRODUCTION
The Institute for Peace and Conflict Resolution (IPCR), committed to the peaceful coexistence of Nigerians and entire humanity, supports Government’s efforts at preventing, mitigating and peacefully resolving conflicts. In furtherance of its statutory mandate intends to implement its 2026 Capital Projects under Goods, Works and Services in accordance with the provisions of the Public Procurement Act, 2007. Accordingly, the Institute for Peace and Conflict Resolution, IPCR, shall undertake the procurement of the various Goods, Works and Services including Zonal Intervention/Constituency Projects of the Federal Government of Nigeria as approved in the 2026 Appropriation Act.
In compliance with the Public Procurement Act 2007, the IPCR therefore invites interested contractors and Consultants with both foreign and local relevant experience and good track records to submit Tender/Expression of Interest for contracts for the 2026 Capital, Zonal Intervention/Constituency Projects.
2.0 DESCRIPTION OF PROJECTS
CATEGORY A – SERVICES
| LOT NO | PROJECT DESCRIPTION | LOCATION |
|---|---|---|
| A1A | CAPACITY BUILDING AND EMPOWERMENT FOR VICTIMS OF INSURGENCY | ABADAM, BORNO NORTH SENATORIAL DISTRICT, BORNO STATE |
| A1B | CAPACITY BUILDING AND EMPOWERMENT FOR VICTIMS OF INSURGENCY | GUBIO, BORNO NORTH SENATORIAL DISTRICT, BORNO STATE |
| A1C | CAPACITY BUILDING AND EMPOWERMENT FOR VICTIMS OF INSURGENCY | GUZAMALA, BORNO NORTH SENATORIAL DISTRICT, BORNO STATE |
| A1D | CAPACITY BUILDING AND EMPOWERMENT FOR VICTIMS OF INSURGENCY | KUKAWA, BORNO NORTH SENATORIAL DISTRICT, BORNO STATE |
| A2 | ADVOCACY/SENSITIZATION PROGRAMME FOR YOUTHS, WOMEN AND ROYAL FATHERS ON ELECTION VIOLENCE | FILINSAMAI, KATSINA STATE |
| A3 | STRATEGIC TRAINING /EMPOWERMENT FOR THE UNEMPLOYED YOUTHS AND UNSKILLED WOMEN | BAMA, NGALA, KALABALGE FEDERAL CONST. BORNO STATE |
| A4 | SENSITIZATION PROGRAM ON ELECTION VIOLENCE FOR THE YOUTHS AND ELDERLY | DAMATURU, YOBE STATE |
| A5 | TRAINING AND CAPACITY BUILDING OF STAKEHOLDERS PROVIDE INFRASTRUCTURE THAT SUPPORT PEACEBUILDING AND SOCIAL COHESION OF CITIZENS | BAMA, NGALA, KALABALGE FEDERAL CONST. BORNO STATE |
CATEGORY B – GOODS
| LOT NO | PROJECT DESCRIPTION | LOCATION |
|---|---|---|
| B1 | PURCHASE & SUPPLY OF MOTORCYCLES | KANKIA/INGAWA/KUSADA FEDERAL CONST., KATSINA STATE |
| B2 | PROCUREMENT, ALLOCATION, CONTROLLED DISTRIBUTION OF TWO-WHEELED MOTORIZED TRANSPORT EQUIPMENT FOR LIVELIHOOD SUPPORT AND INCOME GENERATING ACTIVITIES | DANDUME LGA, FUNTUA/DANDUME FEDERAL CONST, KATSINA STATE |
| B3 | PROVISION OF TRANSPORTATION SUPPORT FOR FARMSTEAD HEADS | SELECTED WARDS IN BENUE STATE |
| B4 | SUPPLY AND DISTRIBUTION SEASONING AND GROUNDNUT OIL TO VULNERABLE PEOPLE | SELECTED WARDS IN BENUE STATE |
| B5 | SUPPLY AND DISTRIBUTION OF LONG GRAIN RICE TO SELECTED HOUSEHOLDS | SELECTED WARDS IN BENUE STATE |
| B6 | PRINTING AND SUPPLY OF CUSTOMISED NOTEBOOKS FOR SELECTED SCHOOLS | BAMA/NGALA/KALABALGE FEDERAL CONST. BORNO STATE |
| B7 | SUPPLY OF FERTILIZER, PESTICIDES, INUIZER, IRRIGATION PUMPS AND OTHER FARM INPUTS TO FARMERS | BAMA/NGALA/KALABALGE FEDERAL CONST. BORNO STATE |
| B8 | ECONOMIC RELIEF EMPOWERMENT ITEMS (DIFFERENT LOTS) | VARIOUS LOCATIONS IN YOBE STATE |
| B9 | PROCUREMENT AND DISTRIBUTION OF STAPLE CROP COMMODITIES AND AGRICULTURAL PRODUCTION SUPPORT EQUIPMENT FOR COMMUNITIES | BAMA/NGALA/KALABALGE FEDERAL CONST. BORNO STATE |
| B10 | ECONOMIC RELIEF ITEMS | MARTE/MONGUNO/NGANZAI FEDERAL CONST. BORNO STATE |
| B11 | SUPPLY OF ESSENTIAL FOODSTUFF | VARIOUS COMMUNITIES IN LAVUN/MOKWA/EDATI FEDERAL CONST, NIGER STATE |
| B12 | SUPPLY OF VEHICLES TO AID PEACE AND CONFLICT RESOLUTION PROGRAM | KWARA STATE |
| B13 | ECONOMIC RELIEF EMPOWERMENT ITEMS | IFELODUN/OFFA/OYUN FEDERAL CONST. KWARA STATE |
| B14 | PROCUREMENT OF ECONOMIC RELIEF EMPOWERMENT ITEMS | EKEAATE, AGBEDE IN ETSAKO LOCAL GOVT AREA, EDO STATE |
| B15A | ECONOMIC SUPPORT TO EASE HARDSHIP AND SUPPORT BUSINESSES | MAGUMERI, BORNO NORTH SENATORIAL DISTRICT, BORNO STATE |
| B15B | ECONOMIC SUPPORT TO EASE HARDSHIP AND SUPPORT BUSINESSES | MARTE, BORNO NORTH SENATORIAL DISTRICT, BORNO STATE |
| B15C | ECONOMIC SUPPORT TO EASE HARDSHIP AND SUPPORT BUSINESSES | MONGUNO, BORNO NORTH SENATORIAL DISTRICT, BORNO STATE |
| B15D | ECONOMIC SUPPORT TO EASE HARDSHIP AND SUPPORT BUSINESSES | NGANZAI, BORNO NORTH SENATORIAL DISTRICT, BORNO STATE |
| B16A | PROVISION OF ECONOMIC EMPOWERMENT AND LIVELIHOOD SUPPORT INFRASTRUCTURE FOR WOMEN AND YOUTH ACROSS COMMUNITIES | MMC, BORNO CENTRAL SENATORIAL DISTRICT, BORNO STATE |
| B16B | PROVISION OF ECONOMIC EMPOWERMENT AND LIVELIHOOD SUPPORT INFRASTRUCTURE FOR WOMEN AND YOUTH ACROSS COMMUNITIES | BAMA, BORNO CENTRAL SENATORIAL DISTRICT, BORNO STATE |
| B16C | PROVISION OF ECONOMIC EMPOWERMENT AND LIVELIHOOD SUPPORT INFRASTRUCTURE FOR WOMEN AND YOUTH ACROSS COMMUNITIES | KONDUGA, BORNO CENTRAL SENATORIAL DISTRICT, BORNO STATE |
| B16D | PROVISION OF ECONOMIC EMPOWERMENT AND LIVELIHOOD SUPPORT INFRASTRUCTURE FOR WOMEN AND YOUTH ACROSS COMMUNITIES | MAFA, BORNO CENTRAL SENATORIAL DISTRICT, BORNO STATE |
| B17 | PROCUREMENT OF STAPLE CROP COMMODITIES FOR EMPOWERMENT RELIEF | KATSINA (AMK) |
| B18 | EMPOWERMENT OF SELECTED YOUTHS AND WOMEN | TAKUM/DONGA/USSA FEDERAL CONST, TARABA STATE |
| B19 | ECONOMIC RELIEF EMPOWERMENT ITEMS | DAMATURU/TARMUWA/GUJBA/GULANI FEDERAL CONST., YOBE STATE |
| B20 | ECONOMIC RELIEF EMPOWERMENT ITEMS | ZARIA FEDERAL CONST., KADUNA STATE |
| B21 | ECONOMIC RELIEF EMPOWERMENT ITEMS | BORNO CENTRAL SENATORIAL DISTRICT, BORNO STATE |
CATEGORY C – WORKS